Ukraine Sunflower Seed Exports and Imports
Reported sunflower seed trade for Ukraine through Sep 2025, not live or executable quotes.
Exports · last 12 months
$42.4M
-54.5%vs. previous 12 months
Imports · last 12 months
$201M
-2.3%vs. previous 12 months
Monthly reported values in USD. Missing months are excluded rather than treated as zero.
Monthly Trade Values
Recent Ukraine sunflower seed filings are listed newest first, in USD. Unreported values are labelled explicitly and are not zero.
| Month | Exports | Imports |
|---|---|---|
| Sep 2025 | $755K | $5.9M |
| Aug 2025 | $495K | $3.5M |
| Jul 2025 | $541K | $7.6M |
| Jun 2025 | $857K | $10.8M |
| May 2025 | $282K | $1.5M |
| Apr 2025 | $1.6M | $10M |
| Mar 2025 | $17.4M | $38.9M |
| Feb 2025 | $1.5M | $43.6M |
| Jan 2025 | $13M | $28.1M |
| Dec 2024 | $1.3M | $29.1M |
| Nov 2024 | $922K | $12.7M |
| Oct 2024 | $3.7M | $8.9M |
See our methodology for reporting windows and differences between partner reports.