Romania Sunflower Seed Exports and Imports
Reported sunflower seed trade for Romania through May 2026, not live or executable quotes.
Exports · last 12 months
$936M
+17.6%vs. previous 12 months
Imports · last 12 months
$386M
+38.7%vs. previous 12 months
Monthly reported values in USD. Missing months are excluded rather than treated as zero.
Romania Sunflower Seed Trading Partners
Partner values describe sunflower seed shipments reported by Romania for Jun 2025–May 2026. Destinations show where exports go; origins show where imports come from.
Sunflower Seed Export Destinations
Turkey leads this ranking at $450M.
| Partner | Reported value |
|---|---|
Turkey | $450M 48% share |
| $160M 17% share | |
HUN | $111M 12% share |
Netherlands | $44.7M 4.8% share |
| $28.3M 3.0% share | |
MDA | $25.1M 2.7% share |
Italy | $18.6M 2.0% share |
| $15M 1.6% share | |
Germany | $14.4M 1.5% share |
Spain | $12.7M 1.4% share |
Austria | $12.1M 1.3% share |
SRB | $12.1M 1.3% share |
Portugal | $10.9M 1.2% share |
Poland | $3.9M 0.4% share |
CZE | $3.5M 0.4% share |
Kazakhstan | $2.8M 0.3% share |
HRV | $2.7M 0.3% share |
BIH | $1.8M 0.2% share |
GRC | $1.7M 0.2% share |
SVK | $1.7M 0.2% share |
Belgium | $1.1M 0.1% share |
Switzerland | $638K 0.1% share |
DZA | $203K 0.0% share |
United Kingdom | $124K 0.0% share |
Sweden | $61.2K 0.0% share |
Sunflower Seed Imports by Country
MDA leads this ranking at $153M.
| Partner | Reported value |
|---|---|
MDA | $153M 40% share |
| $71.1M 18% share | |
Turkey | $62.8M 16% share |
| $56.3M 15% share | |
HUN | $16.6M 4.3% share |
Spain | $8.5M 2.2% share |
United States | $6.7M 1.7% share |
SRB | $2.7M 0.7% share |
Austria | $2.3M 0.6% share |
Italy | $1.1M 0.3% share |
Argentina | $941K 0.2% share |
GRC | $897K 0.2% share |
HRV | $586K 0.2% share |
Poland | $489K 0.1% share |
Germany | $457K 0.1% share |
| $417K 0.1% share | |
| $297K 0.1% share | |
CZE | $234K 0.1% share |
Netherlands | $176K 0.0% share |
Kazakhstan | $123K 0.0% share |
Chile | $52.7K 0.0% share |
SVK | $26.1K 0.0% share |
Switzerland | $20.1K 0.0% share |
Mexico | $18.5K 0.0% share |
LTU | $2.6K 0.0% share |
Monthly Trade Values
Recent Romania sunflower seed filings are listed newest first, in USD. Unreported values are labelled explicitly and are not zero.
| Month | Exports | Imports |
|---|---|---|
| May 2026 | $25.4M | $23.6M |
| Apr 2026 | $59.6M | $25.1M |
| Mar 2026 | $65M | $46M |
| Feb 2026 | $91.1M | $48.2M |
| Jan 2026 | $79.1M | $52.1M |
| Dec 2025 | $92.9M | $48.7M |
| Nov 2025 | $173M | $51.4M |
| Oct 2025 | $148M | $33.5M |
| Sep 2025 | $166M | $16M |
| Aug 2025 | $8.4M | $10.4M |
| Jul 2025 | $11.5M | $13.5M |
| Jun 2025 | $15.7M | $16.9M |
Romania Sunflower Seed Trade Questions
- Where does Romania export sunflower seed?
- Turkey is the leading destination in the reported partner table, with $450M of sunflower seed exports from Romania.
- Where does Romania import sunflower seed from?
- MDA is the leading origin in the reported partner table, with $153M of sunflower seed imports into Romania.
See our methodology for reporting windows and differences between partner reports.