Seasonality
Seasonal pattern: Not documented
No seasonal price pattern is currently documented for sunflower seed.
Monthly reported customs unit values, not live or executable quotes.
Latest reported price
$1,391 USD/t
As of Jul 2026
The latest value is above the typical range of $792–$962 USD/t.
Sunflower seed export unit values are shown in USD/t. Compare the reporting dates as well as the values; product mix and delivery terms can differ between countries.
| Country | Latest · USD/t | YoYYear on year |
|---|---|---|
| Australia | $9,295 Jul 1, 2026 | Not reported |
| Brazil | $1,208 Jul 1, 2026 | -89% |
| Canada | $958 Jul 1, 2026 | -2.7% |
| Switzerland | $4,256 Jul 1, 2026 | -50% |
| Chile | $6,102 Jul 1, 2026 | -39% |
| Georgia | $1,116 Jul 1, 2026 | +44% |
| Lithuania | $2,122 Jul 1, 2026 | -8.2% |
| United States | $1,037 Jul 1, 2026 | Not reported |
| Azerbaijan | $837 Jun 1, 2026 | -7.0% |
| Bosnia and Herzegovina | $25,997 Jun 1, 2026 | Not reported |
| Czechia | $1,075 Jun 1, 2026 | -12% |
| Germany | $2,179 Jun 1, 2026 | -12% |
| Denmark | $1,588 Jun 1, 2026 | +5.7% |
| United Kingdom | $1,138 Jun 1, 2026 | -62% |
| Greece | $1,217 Jun 1, 2026 | -66% |
| Hungary | $709 Jun 1, 2026 | +4.3% |
| India | $1,283 Jun 1, 2026 | +24% |
| Ireland | $2,867 Jun 1, 2026 | Not reported |
| Luxembourg | $12,684 Jun 1, 2026 | -44% |
| Latvia | $1,751 Jun 1, 2026 | -45% |
| Moldova | $872 Jun 1, 2026 | +48% |
| North Macedonia | $1,131 Jun 1, 2026 | -69% |
| Netherlands | $2,524 Jun 1, 2026 | +16% |
| New Zealand | $3,507 Jun 1, 2026 | Not reported |
| Poland | $1,173 Jun 1, 2026 | +72% |
| Portugal | $1,626 Jun 1, 2026 | -45% |
| Serbia | $1,190 Jun 1, 2026 | -83% |
| Sweden | $2,748 Jun 1, 2026 | -34% |
| Uzbekistan | $715 Jun 1, 2026 | -41% |
| Armenia | $1,093 May 1, 2026 | Not reported |
| Belgium | $825 May 1, 2026 | -59% |
| Spain | $2,659 May 1, 2026 | +99% |
| Finland | $2,322 May 1, 2026 | Not reported |
| Guatemala | $2,873 May 1, 2026 | Not reported |
| Croatia | $858 May 1, 2026 | -9.6% |
| Italy | $5,615 May 1, 2026 | +112% |
| Kyrgyzstan | $204 May 1, 2026 | -20% |
| Malaysia | $6,849 May 1, 2026 | Not reported |
| Romania | $778 May 1, 2026 | +12% |
| Slovakia | $749 May 1, 2026 | +16% |
| Slovenia | $2,571 May 1, 2026 | +11% |
| Thailand | $4,935 May 1, 2026 | +440% |
| South Africa | $743 May 1, 2026 | +195% |
| Kazakhstan | $585 Apr 1, 2026 | -6.2% |
| Saudi Arabia | $3,656 Apr 1, 2026 | -56% |
| Argentina | $475 Mar 1, 2026 | -75% |
| Bulgaria | $1,147 Mar 1, 2026 | +62% |
| Estonia | $1,206 Mar 1, 2026 | Not reported |
| Norway | $3,795 Mar 1, 2026 | +119% |
| El Salvador | $3,376 Mar 1, 2026 | Not reported |
| Ecuador | $7,042 Feb 1, 2026 | Not reported |
| France | $1,042 Dec 1, 2025 | +6.8% |
| South Korea | $3,267 Dec 1, 2025 | Not reported |
| Morocco | $845 Dec 1, 2025 | Not reported |
| Singapore | $2,909 Dec 1, 2025 | -24% |
| Türkiye | $3,373 Dec 1, 2025 | +47% |
| Angola | $547 Nov 1, 2025 | Not reported |
| Ukraine | $787 Sep 1, 2025 | +25% |
| Mexico | $3,190 Jul 1, 2025 | Not reported |
| Colombia | $3,303 Jun 1, 2025 | Not reported |
| Paraguay | $480 May 1, 2025 | -64% |
| China, Hong Kong Special Administrative Region | $1,005 Feb 1, 2025 | Not reported |
| Malta | $2,603 Feb 1, 2025 | Not reported |
| Pakistan | $597 Feb 1, 2025 | Not reported |
| China | $1,808 Dec 1, 2024 | +8.3% |
| Cyprus | $2,279 Dec 1, 2024 | Not reported |
| State of Palestine | $1,313 Dec 1, 2024 | +1.1% |
| Oman | $2,690 Nov 1, 2024 | Not reported |
| Israel | $1,334 Jul 1, 2024 | +2.7% |
| Nigeria | $1,670 Jul 1, 2024 | Not reported |
| Bahrain | $2,926 May 1, 2024 | Not reported |
| Bolivia | $7,117 Feb 1, 2024 | -6.8% |
| Botswana | $389 Dec 1, 2023 | Not reported |
| Egypt | $1,334 Dec 1, 2023 | +13% |
| Japan | $1,299 Dec 1, 2023 | +4.2% |
| Vietnam | $1,299 Dec 1, 2023 | +10% |
| Zambia | $346 Dec 1, 2023 | +103% |
| Kenya | $11,203 Jul 1, 2023 | +2.1% |
| Uruguay | $840 Jul 1, 2023 | Not reported |
| Tanzania | $249 Jun 1, 2023 | -97% |
| Mozambique | $4.00 Apr 1, 2023 | Not reported |
| Malawi | $370 Apr 1, 2023 | Not reported |
| Kuwait | $1,299 Jan 1, 2023 | +10% |
| Laos | $240 Jan 1, 2023 | Not reported |
| Austria | $3,749 Dec 1, 2022 | Not reported |
| Jordan | $1,181 Dec 1, 2022 | Not reported |
| Tunisia | $1,478 Nov 1, 2022 | Not reported |
| Belarus | $712 Feb 1, 2022 | -40% |
| Russia | $509 Dec 1, 2021 | -0.5% |
| Myanmar | $835 Aug 1, 2021 | Not reported |
| Burundi | $115 Mar 1, 2021 | Not reported |
| Uganda | $698 Dec 1, 2020 | Not reported |
| Costa Rica | $755 Mar 1, 2020 | Not reported |
| Indonesia | $1,435 Feb 1, 2020 | Not reported |
| United Arab Emirates | $871 Dec 1, 2019 | -38% |
| Nicaragua | $772 Sep 1, 2019 | Not reported |
| Montenegro | $2,075 Jul 1, 2019 | Not reported |
| Lesotho | $138 Oct 1, 2018 | Not reported |
| Ethiopia | $858 Feb 1, 2018 | Not reported |
| Honduras | $831 Feb 1, 2017 | Not reported |
| Sudan | $850 Oct 1, 2015 | Not reported |
| Mauritius | $5,883 Dec 1, 2013 | Not reported |
| Philippines | $1,558 Oct 1, 2013 | Not reported |
| Senegal | $9,166 Oct 1, 2013 | Not reported |
| Trinidad and Tobago | $626 Jun 1, 2013 | Not reported |
| Albania | $381 Jan 1, 2013 | Not reported |
| Zimbabwe | $8,580 Oct 1, 2012 | Not reported |
| Madagascar | $348 Sep 1, 2011 | Not reported |
| Burkina Faso | $329 Jun 1, 2011 | Not reported |
| Ghana | $2,024 Jun 1, 2011 | Not reported |
| Iran | $897 Mar 1, 2010 | Not reported |
Use these documented market characteristics when comparing periods, countries and supplier quotes.
Seasonality
No seasonal price pattern is currently documented for sunflower seed.