Thailand Fresh Warm-Water Shrimp Exports and Imports
Reported fresh warm-water shrimp trade for Thailand through May 2026, not live or executable quotes.
Exports · last 12 months
$71.6M
-2.5%vs. previous 12 months
Imports · last 12 months
$7.1M
-24.2%vs. previous 12 months
Monthly reported values in USD. Missing months are excluded rather than treated as zero.
Thailand Fresh Warm-Water Shrimp Trading Partners
Partner values describe fresh warm-water shrimp shipments reported by Thailand for Jun 2025–May 2026. Destinations show where exports go; origins show where imports come from.
Fresh Warm-Water Shrimp Export Destinations
MMR leads this ranking at $32M.
| Partner | Reported value |
|---|---|
MMR | $32M 45% share |
| $11.6M 16% share | |
HKG | $10.2M 14% share |
Malaysia | $8M 11% share |
Vietnam | $3.6M 5.0% share |
United States | $1.6M 2.2% share |
S19 | $879K 1.2% share |
Philippines | $767K 1.1% share |
LAO | $718K 1.0% share |
Bangladesh | $317K 0.4% share |
SGP | $308K 0.4% share |
LKA | $263K 0.4% share |
Japan | $195K 0.3% share |
Poland | $191K 0.3% share |
Germany | $111K 0.2% share |
South Korea | $83.2K 0.1% share |
KHM | $82.2K 0.1% share |
Canada | $79.3K 0.1% share |
Colombia | $76K 0.1% share |
SYC | $72.4K 0.1% share |
Nigeria | $71.8K 0.1% share |
| $41K 0.1% share | |
FJI | $39.2K 0.1% share |
CZE | $37.1K 0.1% share |
Russia | $36.5K 0.1% share |
Fresh Warm-Water Shrimp Imports by Country
India leads this ranking at $3.4M.
| Partner | Reported value |
|---|---|
India | $3.4M 48% share |
Bangladesh | $1.1M 16% share |
MMR | $1.1M 16% share |
United States | $714K 10.0% share |
LKA | $347K 4.9% share |
Israel | $157K 2.2% share |
LAO | $147K 2.1% share |
Japan | $73.3K 1.0% share |
Vietnam | $9.5K 0.1% share |
KHM | $7.7K 0.1% share |
| $6.1K 0.1% share | |
Malaysia | $4.3K 0.1% share |
| $2.5K 0.0% share | |
Netherlands | $342 0.0% share |
| $102 0.0% share |
Monthly Trade Values
Recent Thailand fresh warm-water shrimp filings are listed newest first, in USD. Unreported values are labelled explicitly and are not zero.
| Month | Exports | Imports |
|---|---|---|
| May 2026 | $6.4M | $553K |
| Apr 2026 | $5.5M | $593K |
| Mar 2026 | $7M | $603K |
| Feb 2026 | $8.2M | $552K |
| Jan 2026 | $6.9M | $666K |
| Dec 2025 | $5M | $763K |
| Nov 2025 | $5.5M | $535K |
| Oct 2025 | $6M | $537K |
| Sep 2025 | $5.3M | $448K |
| Aug 2025 | $4.9M | $758K |
| Jul 2025 | $4.7M | $602K |
| Jun 2025 | $6.3M | $534K |
Thailand Fresh Warm-Water Shrimp Trade Questions
- Where does Thailand export fresh warm-water shrimp?
- MMR is the leading destination in the reported partner table, with $32M of fresh warm-water shrimp exports from Thailand.
- Where does Thailand import fresh warm-water shrimp from?
- India is the leading origin in the reported partner table, with $3.4M of fresh warm-water shrimp imports into Thailand.
See our methodology for reporting windows and differences between partner reports.