China Fresh Warm-Water Shrimp Exports and Imports
Reported fresh warm-water shrimp trade for China through Dec 2024, not live or executable quotes.
Exports · last 12 months
$76.6M
-32.9%vs. previous 12 months
Imports · last 12 months
$45M
-18.6%vs. previous 12 months
Monthly reported values in USD. Missing months are excluded rather than treated as zero.
Monthly Trade Values
Recent China fresh warm-water shrimp filings are listed newest first, in USD. Unreported values are labelled explicitly and are not zero.
| Month | Exports | Imports |
|---|---|---|
| Dec 2024 | $8.2M | $4.4M |
| Nov 2024 | $7.1M | $1.2M |
| Oct 2024 | $7.5M | $793K |
| Sep 2024 | $7.1M | $1.4M |
| Aug 2024 | $5M | $971K |
| Jul 2024 | $2.1M | $965K |
| Jun 2024 | $3.6M | $1.7M |
| May 2024 | $5.9M | $1.8M |
| Apr 2024 | $7.3M | $3M |
| Mar 2024 | $7.5M | $5.1M |
| Feb 2024 | $7.3M | $10.8M |
| Jan 2024 | $8M | $12.9M |
See our methodology for reporting windows and differences between partner reports.