Fresh Warm-Water Shrimp Exports and Imports
Compare sourcing countries and buying markets using reported trade values.
World exports · 2025
$470M
World imports · 2025
$365M
Annual reported values in USD. Exports and imports can differ because of valuation and reporting practices.
Fresh Warm-Water Shrimp Trade by Country
Indonesia led reported fresh warm-water shrimp exports in 2025, with 18% of world export value.
Fresh Warm-Water Shrimp Exporters and Importers
China, Hong Kong Special Administrative Region was the largest reported import market in 2025, at $160M.
Top Fresh Warm-Water Shrimp Exporters
Indonesia leads exports at $85.1M in 2025.
| Country | Value 2025 | Share |
|---|---|---|
| $85.1M | 18% | |
| $81.5M | 17% | |
| $72.9M | 16% | |
Saudi Arabia | $45.6M | 9.7% |
India | $43.7M | 9.3% |
| $33.7M | 7.2% | |
United States | $29.9M | 6.4% |
Malaysia | $20.1M | 4.3% |
Portugal | $17.2M | 3.7% |
Ecuador | $8.4M | 1.8% |
Myanmar | $6.1M | 1.3% |
Netherlands | $5.2M | 1.1% |
Ireland | $3.4M | 0.7% |
Sri Lanka | $2.3M | 0.5% |
Philippines | $2.3M | 0.5% |
Germany | $2.1M | 0.4% |
Singapore | $2M | 0.4% |
Czechia | $1.5M | 0.3% |
United Kingdom | $1.4M | 0.3% |
Italy | $1.4M | 0.3% |
Japan | $523K | 0.1% |
Mexico | $512K | 0.1% |
Greece | $444K | 0.1% |
Romania | $376K | 0.1% |
Nigeria | $244K | 0.1% |
Top Fresh Warm-Water Shrimp Importers
China, Hong Kong Special Administrative Region leads imports at $160M in 2025.
| Country | Value 2025 | Share |
|---|---|---|
China, Hong Kong Special Administrative Region | $160M | 44% |
Malaysia | $33M | 9.0% |
Singapore | $29.6M | 8.1% |
India | $24.8M | 6.8% |
Germany | $20.6M | 5.6% |
Belgium | $11M | 3.0% |
| $8.4M | 2.3% | |
| $7.8M | 2.1% | |
| $6.6M | 1.8% | |
United Kingdom | $6.4M | 1.8% |
Czechia | $5.7M | 1.6% |
Portugal | $5.6M | 1.5% |
Italy | $5.6M | 1.5% |
| $5.1M | 1.4% | |
Kuwait | $4.6M | 1.3% |
United States | $3.6M | 1.0% |
Switzerland | $3.5M | 1.0% |
Austria | $3.1M | 0.9% |
China, Macao Special Administrative Region | $2.9M | 0.8% |
Netherlands | $2.6M | 0.7% |
Japan | $1.4M | 0.4% |
Luxembourg | $1.3M | 0.4% |
South Korea | $999K | 0.3% |
Canada | $985K | 0.3% |
Ireland | $929K | 0.3% |
Reported Bilateral Flows
These fresh warm-water shrimp filings identify the reporting country, its trading partner and the direction of trade for Aug 2025–Jul 2026.
| Reporter | Partner | Reported value |
|---|---|---|
| HKG Imports | China | $139M |
| Spain Exports | Portugal | $42.3M |
| Indonesia Exports | China | $37.5M |
| Thailand Exports | MMR | $27.2M |
| India Imports | United States | $21.7M |
| United States Exports | India | $21M |
| Indonesia Exports | Malaysia | $19.1M |
| Malaysia Imports | Thailand | $17.5M |
| Malaysia Exports | SGP | $16.4M |
| Portugal Exports | Spain | $16.3M |
| India Exports | ARE | $15.8M |
| Indonesia Exports | HKG | $14.1M |
| Indonesia Exports | SGP | $11.5M |
| Thailand Exports | China | $10.3M |
| Saudi Arabia Exports | China | $9.4M |
| Spain Exports | France | $9.4M |
| Spain Exports | Poland | $8.7M |
| Germany Imports | Netherlands | $8.5M |
| Thailand Exports | HKG | $8.2M |
| Malaysia Imports | Indonesia | $8.1M |
| Spain Exports | Italy | $7.1M |
| Thailand Exports | Malaysia | $6.9M |
| SGP Imports | Malaysia | $6.5M |
| Belgium Imports | Netherlands | $6.5M |
| India Exports | Thailand | $6.1M |
| HKG Imports | Thailand | $5.4M |
| Saudi Arabia Exports | Egypt | $5.1M |
| Indonesia Imports | United States | $4.8M |
| Ecuador Exports | Peru | $4.6M |
| Portugal Imports | Spain | $4.5M |
Understand customs valuation and how we handle reporting differences in our methodology.