Rwanda Cassava and Tuber Flour Exports and Imports
Reported cassava and tuber flour trade for Rwanda through Dec 2022, not live or executable quotes.
Exports · last 12 months
$8.2M
-76.2%vs. previous 12 months
Imports · last 12 months
$59.5K
+350.5%vs. previous 12 months
Monthly reported values in USD. Missing months are excluded rather than treated as zero.
Monthly Trade Values
Recent Rwanda cassava and tuber flour filings are listed newest first, in USD. Unreported values are labelled explicitly and are not zero.
| Month | Exports | Imports |
|---|---|---|
| Dec 2022 | $688K | Not reported |
| Nov 2022 | $629K | $671 |
| Oct 2022 | $751K | Not reported |
| Sep 2022 | $638K | Not reported |
| Aug 2022 | $713K | $159 |
| Jul 2022 | $537K | Not reported |
| Jun 2022 | $439K | Not reported |
| May 2022 | $477K | Not reported |
| Apr 2022 | $679K | Not reported |
| Mar 2022 | $969K | Not reported |
| Feb 2022 | $765K | $74 |
| Jan 2022 | $940K | Not reported |
See our methodology for reporting windows and differences between partner reports.