Peru Cassava and Tuber Flour Exports and Imports
Reported cassava and tuber flour trade for Peru through Apr 2025, not live or executable quotes.
Exports · last 12 months
$23.4M
+46.2%vs. previous 12 months
Imports · last 12 months
$291K
+591.6%vs. previous 12 months
Monthly reported values in USD. Missing months are excluded rather than treated as zero.
Monthly Trade Values
Recent Peru cassava and tuber flour filings are listed newest first, in USD. Unreported values are labelled explicitly and are not zero.
| Month | Exports | Imports |
|---|---|---|
| Apr 2025 | $1.9M | Not reported |
| Mar 2025 | $1.4M | Not reported |
| Feb 2025 | $1.2M | Not reported |
| Jan 2025 | $1.1M | $2K |
| Dec 2024 | $1.7M | $8K |
| Nov 2024 | $1.7M | Not reported |
| Oct 2024 | $1.2M | $110K |
| Sep 2024 | $2.9M | Not reported |
| Aug 2024 | $3.6M | Not reported |
| Jul 2024 | $2.4M | Not reported |
| Jun 2024 | $2.5M | Not reported |
| May 2024 | $1.8M | Not reported |
See our methodology for reporting windows and differences between partner reports.