United Arab Emirates Black Tea, Packed Under 3 Kg Exports and Imports
Reported black tea, packed under 3 kg trade for United Arab Emirates through Dec 2019, not live or executable quotes.
Exports · last 12 months
$174M
-4.9%vs. previous 12 months
Imports · last 12 months
$38.4M
-18.3%vs. previous 12 months
Monthly reported values in USD. Missing months are excluded rather than treated as zero.
Monthly Trade Values
Recent United Arab Emirates black tea, packed under 3 kg filings are listed newest first, in USD. Unreported values are labelled explicitly and are not zero.
| Month | Exports | Imports |
|---|---|---|
| Dec 2019 | $15.8M | $4.9M |
| Nov 2019 | $13.4M | $4M |
| Oct 2019 | $13.1M | $5.7M |
| Sep 2019 | $14.8M | $3.6M |
| Aug 2019 | $14M | $3.3M |
| Jul 2019 | $15.3M | $2.4M |
| Jun 2019 | $14.3M | $2.8M |
| May 2019 | $15.1M | $2.6M |
| Apr 2019 | $14.9M | $2.4M |
| Mar 2019 | $16.4M | $2.6M |
| Feb 2019 | $12.5M | $1.9M |
| Jan 2019 | $14.1M | $2.2M |
See our methodology for reporting windows and differences between partner reports.