India Packaged Black Tea Exports and Imports
Reported packaged black tea trade for India through Jun 2026, not live or executable quotes.
Exports · last 12 months
$128M
+6.4%vs. previous 12 months
Imports · last 12 months
$700K
+149.6%vs. previous 12 months
Monthly reported values in USD. Missing months are excluded rather than treated as zero.
India Packaged Black Tea Trading Partners
Partner values describe packaged black tea shipments reported by India for Jul 2025–Jun 2026. Destinations show where exports go; origins show where imports come from.
Packaged Black Tea Export Destinations
United States leads this ranking at $22.1M.
| Partner | Reported value |
|---|---|
United States | $22.1M 19% share |
IRQ | $16.6M 14% share |
| $15.1M 13% share | |
Saudi Arabia | $13.4M 11% share |
Canada | $9.3M 7.9% share |
Australia | $6.2M 5.3% share |
United Kingdom | $4.9M 4.2% share |
Russia | $4.1M 3.5% share |
QAT | $3.5M 3.0% share |
Netherlands | $2.1M 1.8% share |
Italy | $1.8M 1.5% share |
Germany | $1.7M 1.4% share |
BHR | $1.6M 1.4% share |
New Zealand | $1.6M 1.4% share |
KWT | $1.6M 1.4% share |
SEN | $1.6M 1.3% share |
SGP | $1.4M 1.2% share |
Turkey | $1.3M 1.1% share |
IRN | $1.3M 1.1% share |
Japan | $1.3M 1.1% share |
OMN | $1M 0.9% share |
JOR | $984K 0.8% share |
Sweden | $924K 0.8% share |
GMB | $809K 0.7% share |
MLI | $779K 0.7% share |
Monthly Trade Values
Recent India packaged black tea filings are listed newest first, in USD. Unreported values are labelled explicitly and are not zero.
| Month | Exports | Imports |
|---|---|---|
| Jun 2026 | $10.9M | $62.9K |
| May 2026 | $10.3M | $1.2K |
| Apr 2026 | $9.7M | Not reported |
| Mar 2026 | $7.8M | $267K |
| Feb 2026 | $9.9M | $60.3K |
| Jan 2026 | $11.1M | $43.8K |
| Dec 2025 | $12.8M | $13.4K |
| Nov 2025 | $9.9M | $92.6K |
| Oct 2025 | $8.8M | $35.7K |
| Sep 2025 | $11M | $22.5K |
| Aug 2025 | $12.6M | $11.7K |
| Jul 2025 | $13.4M | $87.7K |
India Packaged Black Tea Trade Questions
- Where does India export packaged black tea?
- United States is the leading destination in the reported partner table, with $22.1M of packaged black tea exports from India.
See our methodology for reporting windows and differences between partner reports.