China Black Tea, Packed Under 3 Kg Exports and Imports
Reported black tea, packed under 3 kg trade for China through Dec 2024, not live or executable quotes.
Exports · last 12 months
$84M
-44.8%vs. previous 12 months
Imports · last 12 months
$25M
-9.8%vs. previous 12 months
Monthly reported values in USD. Missing months are excluded rather than treated as zero.
Monthly Trade Values
Recent China black tea, packed under 3 kg filings are listed newest first, in USD. Unreported values are labelled explicitly and are not zero.
| Month | Exports | Imports |
|---|---|---|
| Dec 2024 | $5.3M | $2.7M |
| Nov 2024 | $6.1M | $1.8M |
| Oct 2024 | $7.7M | $2M |
| Sep 2024 | $7.5M | $1.9M |
| Aug 2024 | $9M | $2.1M |
| Jul 2024 | $10.4M | $1.7M |
| Jun 2024 | $9.4M | $2.5M |
| May 2024 | $5.3M | $3M |
| Apr 2024 | $8.1M | $2M |
| Mar 2024 | $3.1M | $1.7M |
| Feb 2024 | $4.1M | $1.4M |
| Jan 2024 | $8M | $2.3M |
See our methodology for reporting windows and differences between partner reports.