Italy Table Grape Exports and Imports
Reported table grape trade for Italy through May 2026, not live or executable quotes.
Exports · last 12 months
$1.2B
+16.3%vs. previous 12 months
Imports · last 12 months
$86.4M
+30.9%vs. previous 12 months
Monthly reported values in USD. Missing months are excluded rather than treated as zero.
Italy Table Grape Trading Partners
Partner values describe table grape shipments reported by Italy for Jun 2025–May 2026. Destinations show where exports go; origins show where imports come from.
Table Grape Export Destinations
Germany leads this ranking at $398M.
| Partner | Reported value |
|---|---|
Germany | $398M 35% share |
France | $185M 16% share |
Poland | $92.6M 8.2% share |
Switzerland | $60.1M 5.3% share |
Spain | $59.8M 5.3% share |
United Kingdom | $59.2M 5.2% share |
Austria | $42.7M 3.8% share |
Belgium | $36.2M 3.2% share |
| $33.4M 2.9% share | |
CZE | $31.1M 2.7% share |
Denmark | $21.8M 1.9% share |
HUN | $20.5M 1.8% share |
HRV | $16.2M 1.4% share |
ROU | $10.2M 0.9% share |
SVK | $9.8M 0.9% share |
Norway | $8.5M 0.8% share |
Sweden | $8.3M 0.7% share |
Portugal | $7.4M 0.7% share |
SVN | $7M 0.6% share |
Saudi Arabia | $6.9M 0.6% share |
Ireland | $5M 0.4% share |
LTU | $4.4M 0.4% share |
MLT | $3.8M 0.3% share |
LVA | $3.5M 0.3% share |
BIH | $3.1M 0.3% share |
Table Grape Imports by Country
Egypt leads this ranking at $26M.
| Partner | Reported value |
|---|---|
Egypt | $26M 30% share |
| $25.6M 30% share | |
Spain | $11.4M 13% share |
| $8.4M 9.8% share | |
Germany | $7.7M 8.9% share |
| $3.2M 3.7% share | |
France | $1.4M 1.6% share |
South Africa | $833K 1.0% share |
Austria | $629K 0.7% share |
SVN | $421K 0.5% share |
GRC | $379K 0.4% share |
CYP | $220K 0.3% share |
India | $73.3K 0.1% share |
HRV | $60.4K 0.1% share |
LTU | $50.4K 0.1% share |
Morocco | $36.6K 0.0% share |
Switzerland | $28.8K 0.0% share |
Belgium | $25.1K 0.0% share |
LVA | $4.4K 0.0% share |
HUN | $1.4K 0.0% share |
ROU | $760 0.0% share |
Monthly Trade Values
Recent Italy table grape filings are listed newest first, in USD. Unreported values are labelled explicitly and are not zero.
| Month | Exports | Imports |
|---|---|---|
| May 2026 | $12.8M | $17.4M |
| Apr 2026 | $2.5M | $10.5M |
| Mar 2026 | $2.3M | $11.9M |
| Feb 2026 | $2.1M | $9.4M |
| Jan 2026 | $4.4M | $7.1M |
| Dec 2025 | $37.3M | $6.9M |
| Nov 2025 | $164M | $1.2M |
| Oct 2025 | $281M | $580K |
| Sep 2025 | $242M | $370K |
| Aug 2025 | $204M | $229K |
| Jul 2025 | $152M | $6.7M |
| Jun 2025 | $47.7M | $14.3M |
Italy Table Grape Trade Questions
- Where does Italy export table grape?
- Germany is the leading destination in the reported partner table, with $398M of table grape exports from Italy.
- Where does Italy import table grape from?
- Egypt is the leading origin in the reported partner table, with $26M of table grape imports into Italy.
See our methodology for reporting windows and differences between partner reports.