Pomegranate Exports and Imports
Compare sourcing countries and buying markets using reported trade values.
World exports · 2025
$2.7B
-6.1%vs. 2024
World imports · 2025
$2.5B
-26.2%vs. 2024
Annual reported values in USD. Exports and imports can differ because of valuation and reporting practices.
Pomegranate Trade by Country
Thailand led reported pomegranate exports in 2025, with 24% of world export value.
Loading trade map…
Pomegranate Exporters and Importers
United States was the largest reported import market in 2025, at $340M.
Top Pomegranate Exporters
Thailand leads exports at $656M in 2025.
| Country | Value 2025 | Share |
|---|---|---|
| $656M | 24% | |
| $391M | 14% | |
| $342M | 13% | |
Türkiye | $168M | 6.2% |
Egypt | $168M | 6.1% |
Spain | $141M | 5.2% |
India | $119M | 4.4% |
Colombia | $116M | 4.3% |
United States | $75.1M | 2.7% |
Mexico | $55.2M | 2.0% |
France | $46.5M | 1.7% |
South Africa | $44.6M | 1.6% |
Azerbaijan | $43.8M | 1.6% |
Greece | $36.5M | 1.3% |
Belgium | $34.9M | 1.3% |
Italy | $31.2M | 1.1% |
Germany | $31.1M | 1.1% |
Chile | $22.6M | 0.8% |
Malaysia | $18.3M | 0.7% |
China, Hong Kong Special Administrative Region | $17.2M | 0.6% |
Austria | $16.1M | 0.6% |
Sri Lanka | $15M | 0.5% |
Indonesia | $14.3M | 0.5% |
Portugal | $12.9M | 0.5% |
Guatemala | $12M | 0.4% |
Top Pomegranate Importers
United States leads imports at $340M in 2025.
| Country | Value 2025 | Share |
|---|---|---|
United States | $340M | 13% |
| $264M | 10% | |
Germany | $246M | 9.7% |
Indonesia | $213M | 8.4% |
France | $161M | 6.3% |
United Kingdom | $137M | 5.4% |
Canada | $118M | 4.6% |
China, Hong Kong Special Administrative Region | $108M | 4.3% |
Italy | $71.4M | 2.8% |
Saudi Arabia | $68.3M | 2.7% |
India | $62.2M | 2.5% |
| $54.3M | 2.1% | |
Austria | $52.8M | 2.1% |
Belgium | $48.3M | 1.9% |
Spain | $42.2M | 1.7% |
Malaysia | $40.2M | 1.6% |
Switzerland | $39.1M | 1.5% |
Singapore | $38.3M | 1.5% |
Portugal | $30.5M | 1.2% |
Poland | $26.9M | 1.1% |
South Korea | $22.7M | 0.9% |
Kuwait | $22.6M | 0.9% |
Sweden | $20.5M | 0.8% |
Romania | $19.3M | 0.8% |
Australia | $18.8M | 0.7% |
Reported Bilateral Flows
These pomegranate filings identify the reporting country, its trading partner and the direction of trade for Aug 2025–Jul 2026.
| Reporter | Partner | Reported value |
|---|---|---|
| Thailand Exports | China | $338M |
| Indonesia Imports | Thailand | $189M |
| United States Imports | Mexico | $177M |
| Netherlands Exports | Germany | $154M |
| Thailand Exports | Indonesia | $106M |
| United States Imports | Ecuador | $75.6M |
| HKG Imports | China | $64.3M |
| Netherlands Imports | Peru | $63.4M |
| Netherlands Imports | Colombia | $61.9M |
| Colombia Exports | Nigeria | $60.8M |
| Egypt Exports | LBY | $54.7M |
| Ecuador Exports | United States | $50.5M |
| India Imports | Vietnam | $47.6M |
| Egypt Exports | SYR | $46.6M |
| United States Exports | Canada | $46.3M |
| Mexico Exports | United States | $46.2M |
| Germany Imports | Netherlands | $43.2M |
| United States Imports | Peru | $38.9M |
| AZE Exports | Russia | $38.1M |
| Netherlands Exports | Poland | $37.2M |
| India Exports | ARE | $33.7M |
| Thailand Imports | Vietnam | $32.8M |
| Netherlands Exports | Belgium | $31.7M |
| Germany Imports | Spain | $31.3M |
| Spain Exports | Germany | $31.1M |
| Portugal Imports | Spain | $30.8M |
| Belgium Imports | Netherlands | $30.7M |
| Netherlands Exports | Spain | $30.6M |
| Germany Imports | Turkey | $30.6M |
| Indonesia Imports | China | $30.5M |
Understand customs valuation and how we handle reporting differences in our methodology.