Seasonality
Seasonal pattern: Not documented
No seasonal price pattern is currently documented for pomegranate.
Monthly reported customs unit values, not live or executable quotes.
Latest reported price
$2,512 USD/t
As of Jul 2026
The latest value is above the typical range of $1,719–$2,269 USD/t.
Pomegranate export unit values are shown in USD/t. Compare the reporting dates as well as the values; product mix and delivery terms can differ between countries.
| Country | Latest · USD/t | YoYYear on year |
|---|---|---|
| Australia | $6,858 Jul 1, 2026 | +27% |
| Brazil | $3,123 Jul 1, 2026 | -9.0% |
| Barbados | $668 Jul 1, 2026 | -50% |
| Canada | $2,477 Jul 1, 2026 | -15% |
| Switzerland | $2,532 Jul 1, 2026 | Not reported |
| Chile | $6,703 Jul 1, 2026 | +43% |
| Georgia | $4,424 Jul 1, 2026 | -21% |
| Lithuania | $2,423 Jul 1, 2026 | -47% |
| Tonga | $3,510 Jul 1, 2026 | Not reported |
| United States | $2,235 Jul 1, 2026 | -31% |
| Czechia | $9,900 Jun 1, 2026 | +79% |
| Germany | $5,482 Jun 1, 2026 | +1.4% |
| Denmark | $5,202 Jun 1, 2026 | +273% |
| United Kingdom | $5,082 Jun 1, 2026 | -56% |
| Greece | $1,298 Jun 1, 2026 | +7.2% |
| Grenada | $3,510 Jun 1, 2026 | -30% |
| Guatemala | $1,621 Jun 1, 2026 | +46% |
| Guyana | $493 Jun 1, 2026 | -79% |
| China, Hong Kong Special Administrative Region | $1,394 Jun 1, 2026 | -3.3% |
| Hungary | $9,448 Jun 1, 2026 | +24% |
| Indonesia | $1,143 Jun 1, 2026 | -3.6% |
| India | $1,426 Jun 1, 2026 | +9.5% |
| Ireland | $5,540 Jun 1, 2026 | -26% |
| Japan | $11,667 Jun 1, 2026 | +3.1% |
| Luxembourg | $10,622 Jun 1, 2026 | +9.4% |
| Latvia | $4,731 Jun 1, 2026 | -18% |
| Mexico | $1,432 Jun 1, 2026 | +8.4% |
| Mauritius | $3,383 Jun 1, 2026 | Not reported |
| Malaysia | $898 Jun 1, 2026 | -7.2% |
| Netherlands | $4,466 Jun 1, 2026 | -5.1% |
| New Zealand | $11,034 Jun 1, 2026 | Not reported |
| Panama | $2,955 Jun 1, 2026 | Not reported |
| Poland | $3,190 Jun 1, 2026 | -30% |
| Portugal | $2,334 Jun 1, 2026 | -49% |
| Sweden | $4,731 Jun 1, 2026 | +62% |
| Azerbaijan | $1,010 May 1, 2026 | Not reported |
| Belgium | $2,562 May 1, 2026 | +28% |
| Côte d’Ivoire | $2,475 May 1, 2026 | +190% |
| Egypt | $3,510 May 1, 2026 | +0.0% |
| Spain | $3,423 May 1, 2026 | +2.8% |
| Finland | $2,032 May 1, 2026 | -47% |
| Fiji | $2,338 May 1, 2026 | Not reported |
| Croatia | $5,299 May 1, 2026 | +1.0% |
| Italy | $3,464 May 1, 2026 | +2.2% |
| Philippines | $1,205 May 1, 2026 | +28% |
| Romania | $3,077 May 1, 2026 | -17% |
| Thailand | $1,433 May 1, 2026 | +3.5% |
| Uzbekistan | $679 May 1, 2026 | Not reported |
| South Africa | $1,626 May 1, 2026 | +2.6% |
| Angola | $2,398 Apr 1, 2026 | +7.1% |
| Colombia | $6,081 Apr 1, 2026 | +20% |
| Dominican Republic | $979 Apr 1, 2026 | -37% |
| Kazakhstan | $283 Apr 1, 2026 | +20% |
| North Macedonia | $1,733 Apr 1, 2026 | Not reported |
| Saudi Arabia | $462 Apr 1, 2026 | -26% |
| El Salvador | $179 Apr 1, 2026 | Not reported |
| Bulgaria | $1,760 Mar 1, 2026 | +8.4% |
| Ecuador | $3,260 Mar 1, 2026 | Not reported |
| Ghana | $4,099 Mar 1, 2026 | +61% |
| Slovakia | $13,909 Mar 1, 2026 | +57% |
| Togo | $1,054 Mar 1, 2026 | +23% |
| Paraguay | $2,965 Feb 1, 2026 | Not reported |
| Armenia | $927 Jan 1, 2026 | +3.7% |
| Pakistan | $352 Jan 1, 2026 | -12% |
| Serbia | $7,973 Jan 1, 2026 | Not reported |
| Bosnia and Herzegovina | $1,499 Dec 1, 2025 | Not reported |
| France | $4,004 Dec 1, 2025 | +16% |
| South Korea | $8,453 Dec 1, 2025 | +36% |
| Morocco | $768 Dec 1, 2025 | Not reported |
| Singapore | $2,185 Dec 1, 2025 | +12% |
| Slovenia | $3,837 Dec 1, 2025 | Not reported |
| Trinidad and Tobago | $5,697 Dec 1, 2025 | +7.5% |
| Türkiye | $1,686 Dec 1, 2025 | +48% |
| Kyrgyzstan | $383 Nov 1, 2025 | -1.2% |
| Myanmar | $615 Nov 1, 2025 | Not reported |
| Montenegro | $1,082 Nov 1, 2025 | Not reported |
| Estonia | $2,308 Sep 1, 2025 | -34% |
| Moldova | $1,454 Sep 1, 2025 | Not reported |
| Cyprus | $6,599 Aug 1, 2025 | Not reported |
| Oman | $3,510 May 1, 2025 | +116% |
| Peru | $2,842 Apr 1, 2025 | -5.1% |
| Zimbabwe | $1,060 Jan 1, 2025 | -0.3% |
| Bahrain | $4,528 Dec 1, 2024 | Not reported |
| China | $1,205 Dec 1, 2024 | -15% |
| Cambodia | $1,274 Dec 1, 2024 | +1.9% |
| Yemen | $491 Dec 1, 2024 | +100% |
| Kuwait | $2,678 Nov 1, 2024 | +548% |
| State of Palestine | $2,678 Nov 1, 2024 | Not reported |
| Israel | $3,235 Oct 1, 2024 | +25% |
| Namibia | $5,299 Oct 1, 2024 | -45% |
| Ukraine | $2,180 Oct 1, 2024 | +69% |
| Antigua and Barbuda | $1,805 Apr 1, 2024 | Not reported |
| Nigeria | $2,636 Apr 1, 2024 | Not reported |
| Cameroon | $151 Dec 1, 2023 | +64% |
| Kenya | $1,348 Dec 1, 2023 | -34% |
| Laos | $392 Dec 1, 2023 | +31% |
| Madagascar | $864 Dec 1, 2023 | -59% |
| Mozambique | $1,313 Dec 1, 2023 | -7.3% |
| Nicaragua | $374 Dec 1, 2023 | +47% |
| Vietnam | $2,593 Dec 1, 2023 | +13% |
| Zambia | $1,289 Dec 1, 2023 | -24% |
| Tanzania | $850 Nov 1, 2023 | -21% |
| Benin | $755 Oct 1, 2023 | Not reported |
| Sao Tome and Principe | $1,035 Oct 1, 2023 | Not reported |
| Iceland | $14,167 Sep 1, 2023 | Not reported |
| Burkina Faso | $83 May 1, 2023 | Not reported |
| Austria | $1,500 Dec 1, 2022 | Not reported |
| Jordan | $2,293 Dec 1, 2022 | Not reported |
| Rwanda | $4,029 Dec 1, 2022 | +52% |
| Tunisia | $1,184 Dec 1, 2022 | +37% |
| Burundi | $880 Nov 1, 2022 | -39% |
| Botswana | $65 Jul 1, 2022 | Not reported |
| Senegal | $2,616 Apr 1, 2022 | Not reported |
| Belarus | $1,077 Mar 1, 2022 | +105% |
| Saint Vincent and the Grenadines | $311 Feb 1, 2022 | +19% |
| Samoa | $2,421 Jan 1, 2022 | +308% |
| Russia | $674 Dec 1, 2021 | +31% |
| Lesotho | $774 Nov 1, 2021 | -29% |
| Norway | $31,041 Sep 1, 2021 | Not reported |
| Uganda | $2,019 Dec 1, 2020 | Not reported |
| Argentina | $829 May 1, 2020 | Not reported |
| United Arab Emirates | $2,948 Dec 1, 2019 | -28% |
| Ethiopia | $3,181 Sep 1, 2018 | Not reported |
| DR Congo | $3,519 Jun 1, 2018 | Not reported |
| Sudan | $750 Apr 1, 2018 | Not reported |
| Honduras | $281 Dec 1, 2017 | -74% |
| Eswatini | $74 Apr 1, 2017 | Not reported |
| Algeria | $2,032 Oct 1, 2016 | +414% |
| Sierra Leone | $18,539 Feb 1, 2016 | Not reported |
| Albania | $508 Nov 1, 2012 | Not reported |
| Sri Lanka | $1,214 Feb 1, 2012 | Not reported |
| Aruba | $122 Jun 1, 2011 | Not reported |
| Uruguay | $1,292 May 1, 2011 | -6.1% |
| Iran | $1,473 Mar 1, 2010 | Not reported |
Use these documented market characteristics when comparing periods, countries and supplier quotes.
Seasonality
No seasonal price pattern is currently documented for pomegranate.