Uganda Frozen Nile Perch Fillets Exports and Imports
Reported frozen nile perch fillets trade for Uganda through Dec 2020, not live or executable quotes.
Exports · last 12 months
$17.8M
-62.1%vs. previous 12 months
Imports · last 12 months
$181K
+232.2%vs. previous 12 months
Monthly reported values in USD. Missing months are excluded rather than treated as zero.
Monthly Trade Values
Recent Uganda frozen nile perch fillets filings are listed newest first, in USD. Unreported values are labelled explicitly and are not zero.
| Month | Exports | Imports |
|---|---|---|
| Dec 2020 | $1.9M | $17.1K |
| Nov 2020 | $1.2M | Not reported |
| Oct 2020 | $1.4M | Not reported |
| Sep 2020 | $960K | Not reported |
| Aug 2020 | $859K | Not reported |
| Jul 2020 | $807K | Not reported |
| Jun 2020 | $2M | Not reported |
| May 2020 | $1.1M | Not reported |
| Apr 2020 | $974K | Not reported |
| Mar 2020 | $1.2M | Not reported |
| Feb 2020 | $2.4M | $295 |
| Jan 2020 | $3M | $45 |
See our methodology for reporting windows and differences between partner reports.