Kenya Canned Pineapple Exports and Imports
Reported canned pineapple trade for Kenya through Dec 2023, not live or executable quotes.
Exports · last 12 months
$49M
+15.3%vs. previous 12 months
Imports · last 12 months
$63.5K
+65.2%vs. previous 12 months
Monthly reported values in USD. Missing months are excluded rather than treated as zero.
Monthly Trade Values
Recent Kenya canned pineapple filings are listed newest first, in USD. Unreported values are labelled explicitly and are not zero.
| Month | Exports | Imports |
|---|---|---|
| Dec 2023 | $3.9M | $6.4K |
| Nov 2023 | $5M | Not reported |
| Oct 2023 | $2.1M | $550 |
| Sep 2023 | $3.7M | Not reported |
| Aug 2023 | $7M | Not reported |
| Jul 2023 | $1.6M | $595 |
| Jun 2023 | $1.9M | Not reported |
| May 2023 | $4.4M | Not reported |
| Apr 2023 | $4.2M | Not reported |
| Mar 2023 | $5.8M | $604 |
| Feb 2023 | $3.3M | Not reported |
| Jan 2023 | $6M | $1.8K |
See our methodology for reporting windows and differences between partner reports.