Canned Pineapple Exports and Imports
Compare sourcing countries and buying markets using reported trade values.
World exports · 2025
$1.2B
+14.9%vs. 2024
World imports · 2025
$1.2B
+18.8%vs. 2024
Annual reported values in USD. Exports and imports can differ because of valuation and reporting practices.
Canned Pineapple Trade by Country
Thailand led reported canned pineapple exports in 2025, with 47% of world export value.
Loading trade map…
Canned Pineapple Exporters and Importers
United States was the largest reported import market in 2025, at $494M.
Top Canned Pineapple Exporters
Thailand leads exports at $542M in 2025.
| Country | Value 2025 | Share |
|---|---|---|
| $542M | 47% | |
| $268M | 23% | |
| $211M | 18% | |
| $33.8M | 2.9% | |
Germany | $26.3M | 2.3% |
Spain | $8.4M | 0.7% |
France | $7.7M | 0.7% |
United States | $6.5M | 0.6% |
Singapore | $4.7M | 0.4% |
Mexico | $4.3M | 0.4% |
Austria | $4M | 0.3% |
Côte d’Ivoire | $3.5M | 0.3% |
Colombia | $3M | 0.3% |
Italy | $2.8M | 0.2% |
Guatemala | $2.5M | 0.2% |
Sri Lanka | $2.2M | 0.2% |
Ecuador | $2.1M | 0.2% |
Poland | $1.9M | 0.2% |
Portugal | $1.7M | 0.1% |
United Kingdom | $1.6M | 0.1% |
Sweden | $1.5M | 0.1% |
Czechia | $1.5M | 0.1% |
South Africa | $1.4M | 0.1% |
Belgium | $1.1M | 0.1% |
Malaysia | $918K | 0.1% |
Top Canned Pineapple Importers
United States leads imports at $494M in 2025.
| Country | Value 2025 | Share |
|---|---|---|
United States | $494M | 40% |
Germany | $78.4M | 6.4% |
Spain | $61.6M | 5.0% |
United Kingdom | $47.6M | 3.9% |
Japan | $45.1M | 3.7% |
Mexico | $37.9M | 3.1% |
France | $36.8M | 3.0% |
Canada | $35.6M | 2.9% |
Australia | $32.5M | 2.6% |
| $31.7M | 2.6% | |
Poland | $31M | 2.5% |
South Korea | $21.7M | 1.8% |
Finland | $20M | 1.6% |
Belgium | $18M | 1.5% |
Italy | $16.7M | 1.4% |
Portugal | $15.6M | 1.3% |
Sweden | $13.2M | 1.1% |
Austria | $12.8M | 1.0% |
Argentina | $11.2M | 0.9% |
Norway | $10.2M | 0.8% |
Saudi Arabia | $10.1M | 0.8% |
Switzerland | $9.8M | 0.8% |
Denmark | $9.4M | 0.8% |
Chile | $9M | 0.7% |
New Zealand | $8.8M | 0.7% |
Reported Bilateral Flows
These canned pineapple filings identify the reporting country, its trading partner and the direction of trade for Aug 2025–Jul 2026.
| Reporter | Partner | Reported value |
|---|---|---|
| United States Imports | Thailand | $196M |
| Thailand Exports | United States | $132M |
| United States Imports | Indonesia | $110M |
| United States Imports | Philippines | $101M |
| Philippines Exports | United States | $83.2M |
| Indonesia Exports | United States | $81M |
| United States Imports | Peru | $35.6M |
| Thailand Exports | Russia | $32M |
| Germany Imports | Thailand | $31.8M |
| Indonesia Exports | China | $30M |
| Japan Imports | Philippines | $27.8M |
| Thailand Exports | Germany | $25.8M |
| Indonesia Exports | Spain | $24.7M |
| Mexico Imports | Thailand | $24.1M |
| Spain Imports | Indonesia | $21.9M |
| Spain Imports | Philippines | $21.8M |
| Indonesia Exports | Netherlands | $21.3M |
| Canada Imports | Thailand | $19.3M |
| Germany Imports | Indonesia | $18.6M |
| Japan Imports | Thailand | $18.1M |
| Philippines Exports | Netherlands | $16.8M |
| Thailand Exports | ARE | $16.6M |
| United Kingdom Imports | Philippines | $16.3M |
| Thailand Exports | Mexico | $16.2M |
| Japan Imports | Indonesia | $16.1M |
| Poland Imports | Thailand | $15.8M |
| Thailand Exports | China | $15.8M |
| Indonesia Exports | Germany | $15.6M |
| Thailand Exports | Canada | $14.9M |
| Thailand Exports | Poland | $13.8M |
Understand customs valuation and how we handle reporting differences in our methodology.