Asparagus Exports and Imports
Compare sourcing countries and buying markets using reported trade values.
World exports · 2025
$765M
-40.1%vs. 2024
World imports · 2025
$1.5B
-4.3%vs. 2024
Annual reported values in USD. Exports and imports can differ because of valuation and reporting practices.
Asparagus Trade by Country
Mexico led reported asparagus exports in 2025, with 23% of world export value.
Loading trade map…
Asparagus Exporters and Importers
United States was the largest reported import market in 2025, at $596M.
Top Asparagus Exporters
Mexico leads exports at $174M in 2025.
| Country | Value 2025 | Share |
|---|---|---|
| $174M | 23% | |
| $149M | 19% | |
| $123M | 16% | |
| $70.4M | 9.2% | |
Italy | $52.4M | 6.8% |
Germany | $36.8M | 4.8% |
France | $33.8M | 4.4% |
Greece | $28.2M | 3.7% |
Belgium | $21.2M | 2.8% |
Canada | $14.1M | 1.8% |
Hungary | $10.4M | 1.4% |
Thailand | $10.1M | 1.3% |
Australia | $8.8M | 1.2% |
Morocco | $5.9M | 0.8% |
Denmark | $5M | 0.6% |
Ecuador | $4.3M | 0.6% |
Slovakia | $3.3M | 0.4% |
Poland | $2.7M | 0.3% |
Austria | $2.1M | 0.3% |
Malaysia | $1.2M | 0.2% |
Ireland | $965K | 0.1% |
Luxembourg | $883K | 0.1% |
United Kingdom | $841K | 0.1% |
Sweden | $794K | 0.1% |
Chile | $722K | 0.1% |
Top Asparagus Importers
United States leads imports at $596M in 2025.
| Country | Value 2025 | Share |
|---|---|---|
| $596M | 41% | |
Germany | $155M | 11% |
| $86.1M | 5.9% | |
United Kingdom | $79.8M | 5.5% |
Canada | $69.8M | 4.8% |
Switzerland | $68.1M | 4.7% |
France | $60.6M | 4.2% |
Belgium | $39.2M | 2.7% |
| $39.2M | 2.7% | |
Japan | $33.2M | 2.3% |
Austria | $30.4M | 2.1% |
Poland | $21.9M | 1.5% |
Italy | $20.1M | 1.4% |
Denmark | $18.7M | 1.3% |
Sweden | $18M | 1.2% |
Australia | $14.5M | 1.0% |
Norway | $10.5M | 0.7% |
Singapore | $8.7M | 0.6% |
Finland | $8.3M | 0.6% |
Ireland | $7.9M | 0.5% |
South Korea | $5.8M | 0.4% |
Portugal | $5.6M | 0.4% |
Brazil | $5.2M | 0.4% |
China, Hong Kong Special Administrative Region | $4.8M | 0.3% |
Luxembourg | $4.5M | 0.3% |
Reported Bilateral Flows
These asparagus filings identify the reporting country, its trading partner and the direction of trade for Aug 2025–Jul 2026.
| Reporter | Partner | Reported value |
|---|---|---|
| United States Imports | Peru | $296M |
| United States Imports | Mexico | $249M |
| Mexico Exports | United States | $114M |
| United States Exports | Canada | $69.7M |
| Spain Imports | Peru | $50.8M |
| Canada Imports | Mexico | $50.7M |
| Germany Imports | Spain | $46M |
| United Kingdom Imports | Peru | $45.6M |
| Spain Exports | Germany | $36.5M |
| Japan Imports | Mexico | $32.5M |
| Switzerland Imports | Spain | $30.2M |
| Germany Imports | GRC | $29M |
| Germany Imports | Mexico | $28.6M |
| GRC Exports | Germany | $27.7M |
| United Kingdom Imports | Mexico | $23.7M |
| Spain Exports | France | $22.7M |
| Netherlands Exports | Germany | $21.9M |
| Netherlands Exports | Belgium | $21.1M |
| Italy Exports | Germany | $19.8M |
| Germany Imports | Italy | $19.2M |
| Germany Imports | Peru | $19M |
| Belgium Imports | Netherlands | $18M |
| Canada Imports | Peru | $17.6M |
| Spain Imports | Mexico | $17.4M |
| Spain Exports | Poland | $16.9M |
| Canada Exports | United States | $16.6M |
| United States Imports | Canada | $16.6M |
| Germany Exports | Switzerland | $15.1M |
| Switzerland Imports | Germany | $14.5M |
| United States Exports | United Kingdom | $13.9M |
Understand customs valuation and how we handle reporting differences in our methodology.