Seasonality
Seasonal pattern: Not documented
No seasonal price pattern is currently documented for asparagus.
Monthly reported customs unit values, not live or executable quotes.
Latest reported price
$4,156 USD/t
As of Jul 2026
The latest value is within the typical range of $3,595–$6,380 USD/t.
Asparagus export unit values are shown in USD/t. Compare the reporting dates as well as the values; product mix and delivery terms can differ between countries.
| Country | Latest · USD/t | YoYYear on year |
|---|---|---|
| Australia | $11,650 Jul 1, 2026 | Not reported |
| Canada | $5,334 Jul 1, 2026 | +19% |
| Norway | $5,573 Jul 1, 2026 | Not reported |
| United States | $4,069 Jul 1, 2026 | -37% |
| Brazil | $8,171 Jun 1, 2026 | Not reported |
| Switzerland | $11,094 Jun 1, 2026 | Not reported |
| Czechia | $12,399 Jun 1, 2026 | +63% |
| Germany | $8,887 Jun 1, 2026 | +1.9% |
| Denmark | $7,528 Jun 1, 2026 | +1.8% |
| United Kingdom | $15,215 Jun 1, 2026 | +7.1% |
| Greece | $3,751 Jun 1, 2026 | -4.7% |
| Guatemala | $5,532 Jun 1, 2026 | -25% |
| Hungary | $3,904 Jun 1, 2026 | +16% |
| Ireland | $5,018 Jun 1, 2026 | -27% |
| Luxembourg | $14,197 Jun 1, 2026 | +5.8% |
| Latvia | $6,995 Jun 1, 2026 | -12% |
| Mexico | $3,918 Jun 1, 2026 | +161% |
| Malaysia | $2,192 Jun 1, 2026 | -22% |
| Netherlands | $6,178 Jun 1, 2026 | -19% |
| Poland | $6,779 Jun 1, 2026 | +10% |
| Sweden | $3,641 Jun 1, 2026 | +4.8% |
| Armenia | $11,954 May 1, 2026 | +82% |
| Belgium | $3,447 May 1, 2026 | -18% |
| Spain | $5,969 May 1, 2026 | +24% |
| Finland | $7,559 May 1, 2026 | +16% |
| Croatia | $6,367 May 1, 2026 | +13% |
| Italy | $6,752 May 1, 2026 | +2.8% |
| Lithuania | $8,608 May 1, 2026 | +60% |
| Portugal | $7,972 May 1, 2026 | +41% |
| Slovakia | $8,144 May 1, 2026 | +7.6% |
| Thailand | $4,806 May 1, 2026 | +31% |
| South Africa | $564 May 1, 2026 | -17% |
| Slovenia | $7,711 Apr 1, 2026 | -19% |
| Ecuador | $7,896 Mar 1, 2026 | Not reported |
| Chile | $5,193 Dec 1, 2025 | +15% |
| France | $9,280 Dec 1, 2025 | -9.2% |
| New Zealand | $9,993 Dec 1, 2025 | +43% |
| Singapore | $9,993 Dec 1, 2025 | -1.2% |
| Türkiye | $16,319 Dec 1, 2025 | -7.8% |
| Morocco | $6,808 Oct 1, 2025 | Not reported |
| Fiji | $35 Sep 1, 2025 | Not reported |
| Ghana | $1,053 Sep 1, 2025 | Not reported |
| Georgia | $6,278 May 1, 2025 | -11% |
| South Korea | $6,512 May 1, 2025 | +0.1% |
| Bulgaria | $13,279 Apr 1, 2025 | Not reported |
| Peru | $3,608 Apr 1, 2025 | +18% |
| Romania | $3,412 Apr 1, 2025 | Not reported |
| Bahrain | $6,368 Dec 1, 2024 | Not reported |
| China | $343 Dec 1, 2024 | -40% |
| Namibia | $3,665 Nov 1, 2024 | Not reported |
| State of Palestine | $6,374 Nov 1, 2024 | -5.9% |
| China, Hong Kong Special Administrative Region | $11,683 Jun 1, 2024 | +36% |
| Japan | $10,203 Apr 1, 2024 | Not reported |
| Israel | $6,041 Feb 1, 2024 | Not reported |
| Madagascar | $4,026 Dec 1, 2023 | -15% |
| Vietnam | $6,410 Dec 1, 2023 | Not reported |
| Zimbabwe | $1,191 Sep 1, 2023 | Not reported |
| North Macedonia | $1,459 May 1, 2023 | +55% |
| Austria | $6,971 Dec 1, 2022 | Not reported |
| India | $2,723 Dec 1, 2022 | Not reported |
| Cambodia | $800 Sep 1, 2022 | Not reported |
| Tunisia | $5,268 Jun 1, 2022 | Not reported |
| Kazakhstan | $921 Dec 1, 2021 | Not reported |
| Kenya | $2,062 Jul 1, 2021 | Not reported |
| Belarus | $5,200 May 1, 2021 | Not reported |
| Pakistan | $1,345 Oct 1, 2020 | Not reported |
| United Arab Emirates | $5,877 Dec 1, 2019 | -21% |
| Congo | $678 Dec 1, 2019 | +75% |
| Oman | $173 May 1, 2018 | Not reported |
| Ethiopia | $1,859 Apr 1, 2018 | Not reported |
| Egypt | $4,287 Feb 1, 2018 | +206% |
| Laos | $4,817 Dec 1, 2017 | +4.5% |
| Argentina | $4,152 Nov 1, 2017 | +1.7% |
| Guyana | $56 Oct 1, 2017 | Not reported |
| Jordan | $1,081 May 1, 2017 | Not reported |
| Colombia | $2,839 Aug 1, 2016 | Not reported |
| Sudan | $750 Jul 1, 2016 | -1.6% |
| Côte d’Ivoire | $1,321 Oct 1, 2015 | Not reported |
| Rwanda | $2,594 Mar 1, 2015 | Not reported |
| Estonia | $16 Mar 1, 2014 | Not reported |
| Philippines | $2,754 Feb 1, 2014 | Not reported |
| Senegal | $978 Feb 1, 2014 | -2.4% |
| Indonesia | $457 Dec 1, 2013 | Not reported |
| Mali | $145 Dec 1, 2012 | Not reported |
| Ukraine | $96 Oct 1, 2012 | Not reported |
| Sri Lanka | $1,703 Feb 1, 2012 | Not reported |
| Dominican Republic | $340 Mar 1, 2011 | Not reported |
| Eswatini | $1,240 Nov 1, 2010 | Not reported |
Use these documented market characteristics when comparing periods, countries and supplier quotes.
Seasonality
No seasonal price pattern is currently documented for asparagus.
Demand driver
Primary demand comes from fresh market where asparagus is prized for its delicate flavour and tender texture.
Demand driver
Additional demand from canned, frozen and pickled asparagus products, as well as specialty white asparagus.