Seasonality
Seasonal pattern: Not documented
No seasonal price pattern is currently documented for yellowfin tuna.
Monthly reported customs unit values, not live or executable quotes.
Latest reported price
$2,261 USD/t
As of Jul 2026
The latest value is within the typical range of $2,229–$2,415 USD/t.
Yellowfin tuna export unit values are shown in USD/t. Compare the reporting dates as well as the values; product mix and delivery terms can differ between countries.
| Country | Latest · USD/t | YoYYear on year |
|---|---|---|
| Australia | $2,808 Jul 1, 2026 | Not reported |
| Brazil | $2,579 Jul 1, 2026 | -24% |
| Kiribati | $2,412 Jul 1, 2026 | +0.0% |
| Panama | $2,088 Jul 1, 2026 | -17% |
| United States | $3,048 Jul 1, 2026 | +45% |
| Indonesia | $2,376 Jun 1, 2026 | -18% |
| India | $2,125 Jun 1, 2026 | +10% |
| Mauritius | $2,006 Jun 1, 2026 | +42% |
| Netherlands | $10,759 Jun 1, 2026 | +88% |
| Portugal | $3,157 Jun 1, 2026 | -9.5% |
| Sweden | $9,952 Jun 1, 2026 | Not reported |
| Côte d’Ivoire | $7,721 May 1, 2026 | -2.0% |
| Spain | $2,450 May 1, 2026 | -6.2% |
| Fiji | $6,708 May 1, 2026 | +94% |
| United Kingdom | $2,242 May 1, 2026 | Not reported |
| Guatemala | $2,010 May 1, 2026 | Not reported |
| Italy | $16,467 May 1, 2026 | +7.6% |
| Japan | $6,239 May 1, 2026 | +196% |
| Mexico | $3,085 May 1, 2026 | Not reported |
| New Zealand | $13,048 May 1, 2026 | Not reported |
| Philippines | $2,356 May 1, 2026 | +0.0% |
| Thailand | $2,284 May 1, 2026 | +2.0% |
| South Africa | $3,146 May 1, 2026 | -23% |
| Colombia | $6,500 Apr 1, 2026 | +845% |
| Denmark | $21,579 Apr 1, 2026 | Not reported |
| Malaysia | $4,882 Apr 1, 2026 | +237% |
| Canada | $8,609 Mar 1, 2026 | Not reported |
| Ecuador | $2,442 Mar 1, 2026 | Not reported |
| Ghana | $983 Jan 1, 2026 | -34% |
| Germany | $7,581 Dec 1, 2025 | Not reported |
| France | $2,496 Dec 1, 2025 | -13% |
| South Korea | $1,569 Dec 1, 2025 | -27% |
| Trinidad and Tobago | $2,401 Dec 1, 2025 | -5.7% |
| Croatia | $3,790 Nov 1, 2025 | Not reported |
| Singapore | $3,342 Sep 1, 2025 | +95% |
| Angola | $2,537 Aug 1, 2025 | Not reported |
| Czechia | $13,062 Aug 1, 2025 | Not reported |
| Oman | $2,412 May 1, 2025 | Not reported |
| China | $3,486 Dec 1, 2024 | Not reported |
| Namibia | $3,009 Dec 1, 2024 | Not reported |
| Greece | $4,575 Nov 1, 2024 | Not reported |
| Barbados | $3,876 Sep 1, 2024 | Not reported |
| Tonga | $2,245 Aug 1, 2024 | Not reported |
Use these documented market characteristics when comparing periods, countries and supplier quotes.
Seasonality
No seasonal price pattern is currently documented for yellowfin tuna.
Demand driver
Seafood processors import frozen yellowfin tuna for its firm, flavorful meat used in sashimi, canning and other value‑added products.