Tunisia Virgin Olive Oil Exports and Imports
Reported virgin olive oil trade for Tunisia through Dec 2022, not live or executable quotes.
Exports · last 12 months
$771M
+36.4%vs. previous 12 months
Imports · last 12 months
$660K
-71.6%vs. previous 12 months
Monthly reported values in USD. Missing months are excluded rather than treated as zero.
Monthly Trade Values
Recent Tunisia virgin olive oil filings are listed newest first, in USD. Unreported values are labelled explicitly and are not zero.
| Month | Exports | Imports |
|---|---|---|
| Dec 2022 | $136M | $194K |
| Nov 2022 | $72.3M | $51.1K |
| Oct 2022 | $48M | $1 |
| Sep 2022 | $32.6M | $27.2K |
| Aug 2022 | $24.9M | Not reported |
| Jul 2022 | $33.3M | $81K |
| Jun 2022 | $54.5M | $14.4K |
| May 2022 | $46.4M | Not reported |
| Apr 2022 | $69.1M | $34.9K |
| Mar 2022 | $80.6M | $19.8K |
| Feb 2022 | $97.5M | $19.5K |
| Jan 2022 | $76.5M | Not reported |
See our methodology for reporting windows and differences between partner reports.