Seasonality
Seasonal pattern: Not documented
No seasonal price pattern is currently documented for strawberry.
Monthly reported customs unit values, not live or executable quotes.
Latest reported price
$3,795 USD/t
As of Jul 2026
The latest value is below the typical range of $3,888–$5,060 USD/t.
Strawberry export unit values are shown in USD/t. Compare the reporting dates as well as the values; product mix and delivery terms can differ between countries.
| Country | Latest · USD/t | YoYYear on year |
|---|---|---|
| Australia | $10,537 Jul 1, 2026 | -6.3% |
| Bosnia and Herzegovina | $2,977 Jul 1, 2026 | Not reported |
| Canada | $3,509 Jul 1, 2026 | -13% |
| Switzerland | $5,742 Jul 1, 2026 | Not reported |
| Iceland | $8,729 Jul 1, 2026 | +15% |
| Lithuania | $6,386 Jul 1, 2026 | +34% |
| United States | $3,759 Jul 1, 2026 | -20% |
| Azerbaijan | $1,473 Jun 1, 2026 | +37% |
| Brazil | $8,954 Jun 1, 2026 | Not reported |
| Czechia | $6,310 Jun 1, 2026 | +27% |
| Germany | $4,245 Jun 1, 2026 | -3.2% |
| Denmark | $4,444 Jun 1, 2026 | +17% |
| Estonia | $4,090 Jun 1, 2026 | +77% |
| United Kingdom | $6,466 Jun 1, 2026 | -13% |
| Greece | $1,789 Jun 1, 2026 | +28% |
| Guatemala | $488 Jun 1, 2026 | -24% |
| Hungary | $9,515 Jun 1, 2026 | Not reported |
| Ireland | $8,714 Jun 1, 2026 | +4.6% |
| Japan | $16,929 Jun 1, 2026 | -16% |
| Luxembourg | $8,620 Jun 1, 2026 | +3.0% |
| Latvia | $3,714 Jun 1, 2026 | +8.4% |
| Moldova | $1,884 Jun 1, 2026 | -10% |
| Mexico | $1,200 Jun 1, 2026 | +41% |
| Malaysia | $3,445 Jun 1, 2026 | +85% |
| Netherlands | $4,403 Jun 1, 2026 | -21% |
| Poland | $4,991 Jun 1, 2026 | +16% |
| Portugal | $2,949 Jun 1, 2026 | +8.7% |
| Serbia | $1,997 Jun 1, 2026 | -34% |
| Sweden | $7,639 Jun 1, 2026 | +23% |
| Armenia | $6,132 May 1, 2026 | -2.1% |
| Belgium | $6,020 May 1, 2026 | +18% |
| Chile | $2,022 May 1, 2026 | Not reported |
| Egypt | $4,613 May 1, 2026 | +0.0% |
| Spain | $3,024 May 1, 2026 | +6.4% |
| Finland | $5,752 May 1, 2026 | -0.7% |
| China, Hong Kong Special Administrative Region | $8,668 May 1, 2026 | -28% |
| Croatia | $3,633 May 1, 2026 | +5.6% |
| Italy | $4,402 May 1, 2026 | +7.8% |
| Kyrgyzstan | $1,134 May 1, 2026 | +60% |
| Romania | $2,871 May 1, 2026 | +6.3% |
| Slovakia | $5,744 May 1, 2026 | -3.9% |
| Slovenia | $4,880 May 1, 2026 | +24% |
| Thailand | $38,030 May 1, 2026 | +64% |
| Uzbekistan | $1,419 May 1, 2026 | +13% |
| South Africa | $7,037 May 1, 2026 | -5.0% |
| Colombia | $4,974 Apr 1, 2026 | +26% |
| Georgia | $2,320 Apr 1, 2026 | +0.5% |
| India | $310 Apr 1, 2026 | Not reported |
| Bulgaria | $4,956 Mar 1, 2026 | -22% |
| Kazakhstan | $2,365 Mar 1, 2026 | -83% |
| Saudi Arabia | $15,810 Mar 1, 2026 | +244% |
| New Zealand | $12,061 Jan 1, 2026 | +59% |
| France | $8,267 Dec 1, 2025 | +12% |
| South Korea | $18,698 Dec 1, 2025 | -0.5% |
| Morocco | $6,086 Dec 1, 2025 | Not reported |
| Singapore | $9,321 Dec 1, 2025 | -2.7% |
| Türkiye | $5,923 Dec 1, 2025 | +319% |
| Ukraine | $3,219 Jul 1, 2025 | +251% |
| Pakistan | $143 Apr 1, 2025 | -91% |
| Peru | $2,148 Jan 1, 2025 | -68% |
| Zimbabwe | $746 Jan 1, 2025 | +35% |
| China | $3,015 Dec 1, 2024 | +27% |
| Kuwait | $4,866 Dec 1, 2024 | Not reported |
| Oman | $477 Dec 1, 2024 | -61% |
| North Macedonia | $1,220 May 1, 2024 | +14% |
| Norway | $32,799 Mar 1, 2024 | Not reported |
| Bahrain | $1,892 Feb 1, 2024 | Not reported |
| State of Palestine | $4,866 Feb 1, 2024 | Not reported |
| Indonesia | $4,830 Aug 1, 2023 | Not reported |
| Kenya | $3,805 Jul 1, 2023 | Not reported |
| Austria | $4,413 Dec 1, 2022 | Not reported |
| Jordan | $4,445 Dec 1, 2022 | Not reported |
| Tunisia | $7,261 Dec 1, 2022 | Not reported |
| Montenegro | $15,699 Aug 1, 2022 | Not reported |
| Belarus | $1,479 Mar 1, 2022 | +187% |
| Russia | $8,269 Dec 1, 2021 | Not reported |
| Israel | $4,945 Apr 1, 2021 | Not reported |
| Ecuador | $2,414 Nov 1, 2020 | Not reported |
| Senegal | $2,193 Jun 1, 2020 | Not reported |
| Costa Rica | $5,548 Mar 1, 2020 | Not reported |
| United Arab Emirates | $4,919 Dec 1, 2019 | +37% |
| Ethiopia | $2,946 Dec 1, 2018 | -27% |
| Cyprus | $2,824 Apr 1, 2018 | Not reported |
| Vietnam | $3,470 Feb 1, 2018 | -6.0% |
| Ghana | $233 Dec 1, 2017 | Not reported |
| Côte d’Ivoire | $18 Jul 1, 2017 | Not reported |
| Dominican Republic | $1,712 Mar 1, 2017 | Not reported |
| Algeria | $956 Jun 1, 2016 | Not reported |
| Rwanda | $142 Mar 1, 2015 | Not reported |
| Tanzania | $5,071 Feb 1, 2015 | Not reported |
| El Salvador | $1,620 Dec 1, 2014 | Not reported |
| Lesotho | $3,374 Aug 1, 2014 | +354% |
| Trinidad and Tobago | $543 Aug 1, 2014 | Not reported |
| Argentina | $3,000 Nov 1, 2013 | -10% |
| Sri Lanka | $1,881 Feb 1, 2012 | Not reported |
| Uruguay | $1,703 Nov 1, 2011 | Not reported |
| Mozambique | $3,692 Sep 1, 2011 | Not reported |
Use these documented market characteristics when comparing periods, countries and supplier quotes.
Seasonality
No seasonal price pattern is currently documented for strawberry.
Demand driver
Fresh strawberries are imported by foodservice and retail companies, driving market demand.