Uganda Sorghum Exports and Imports
Reported sorghum trade for Uganda through Dec 2020, not live or executable quotes.
Exports · last 12 months
$10.7M
-15.1%vs. previous 12 months
Imports · last 12 months
$609K
+4797.5%vs. previous 12 months
Monthly reported values in USD. Missing months are excluded rather than treated as zero.
Monthly Trade Values
Recent Uganda sorghum filings are listed newest first, in USD. Unreported values are labelled explicitly and are not zero.
| Month | Exports | Imports |
|---|---|---|
| Dec 2020 | $118K | Not reported |
| Nov 2020 | $219K | $2 |
| Oct 2020 | $210K | Not reported |
| Sep 2020 | $2M | $191K |
| Aug 2020 | $206K | $332K |
| Jul 2020 | $446K | $51K |
| Jun 2020 | $226K | $512 |
| May 2020 | $563K | Not reported |
| Apr 2020 | $352K | Not reported |
| Mar 2020 | $1.1M | Not reported |
| Feb 2020 | $2.3M | Not reported |
| Jan 2020 | $2.9M | $55 |
See our methodology for reporting windows and differences between partner reports.