Germany Rice and Other Cereal Bran Exports and Imports
Reported rice and other cereal bran trade for Germany through Jun 2026, not live or executable quotes.
Exports · last 12 months
$60.5M
+9.0%vs. previous 12 months
Imports · last 12 months
$13.7M
-2.8%vs. previous 12 months
Monthly reported values in USD. Missing months are excluded rather than treated as zero.
Germany Rice and Other Cereal Bran Trading Partners
Partner values describe rice and other cereal bran shipments reported by Germany for Jul 2025–Jun 2026. Destinations show where exports go; origins show where imports come from.
Rice and Other Cereal Bran Export Destinations
LUX leads this ranking at $26.4M.
| Partner | Reported value |
|---|---|
LUX | $26.4M 44% share |
France | $16.1M 27% share |
Netherlands | $9M 15% share |
| $4.8M 7.9% share | |
| $1.1M 1.7% share | |
Austria | $1M 1.7% share |
Spain | $512K 0.8% share |
Denmark | $434K 0.7% share |
Poland | $357K 0.6% share |
Switzerland | $294K 0.5% share |
GRC | $242K 0.4% share |
United Kingdom | $115K 0.2% share |
Norway | $56.6K 0.1% share |
| $29.1K 0.0% share | |
ROU | $26.9K 0.0% share |
HKG | $26.4K 0.0% share |
CZE | $25.8K 0.0% share |
HRV | $23.7K 0.0% share |
HUN | $17.5K 0.0% share |
LTU | $12.6K 0.0% share |
X1 | $8.7K 0.0% share |
MDA | $6.4K 0.0% share |
Sweden | $5K 0.0% share |
Ireland | $2.7K 0.0% share |
SVN | $1.5K 0.0% share |
Rice and Other Cereal Bran Imports by Country
Poland leads this ranking at $5.4M.
| Partner | Reported value |
|---|---|
Poland | $5.4M 39% share |
Sweden | $2.1M 15% share |
| $1.3M 9.8% share | |
Netherlands | $1.2M 8.9% share |
CZE | $1.1M 8.4% share |
LUX | $889K 6.5% share |
France | $324K 2.4% share |
| $299K 2.2% share | |
Portugal | $269K 2.0% share |
Austria | $155K 1.1% share |
Spain | $138K 1.0% share |
Kenya | $91.8K 0.7% share |
Ethiopia | $76.2K 0.6% share |
| $75.5K 0.5% share | |
HUN | $60.8K 0.4% share |
SVK | $48.6K 0.4% share |
Finland | $38.1K 0.3% share |
_X | $22.5K 0.2% share |
Thailand | $19.8K 0.1% share |
China | $1.3K 0.0% share |
Russia | $489 0.0% share |
LTU | $478 0.0% share |
Denmark | $369 0.0% share |
NPL | $258 0.0% share |
Switzerland | $128 0.0% share |
Monthly Trade Values
Recent Germany rice and other cereal bran filings are listed newest first, in USD. Unreported values are labelled explicitly and are not zero.
| Month | Exports | Imports |
|---|---|---|
| Jun 2026 | $5.2M | $1.2M |
| May 2026 | $5.2M | $770K |
| Apr 2026 | $5.6M | $1.1M |
| Mar 2026 | $5.5M | $1.2M |
| Feb 2026 | $5.2M | $1.2M |
| Jan 2026 | $5.4M | $740K |
| Dec 2025 | $4.2M | $870K |
| Nov 2025 | $4.3M | $1.5M |
| Oct 2025 | $5.2M | $1.6M |
| Sep 2025 | $4.7M | $1M |
| Aug 2025 | $4.6M | $1.2M |
| Jul 2025 | $5.5M | $1.4M |
Germany Rice and Other Cereal Bran Trade Questions
- Where does Germany export rice and other cereal bran?
- LUX is the leading destination in the reported partner table, with $26.4M of rice and other cereal bran exports from Germany.
- Where does Germany import rice and other cereal bran from?
- Poland is the leading origin in the reported partner table, with $5.4M of rice and other cereal bran imports into Germany.
See our methodology for reporting windows and differences between partner reports.