Türkiye Refined Sunflower Oil Exports and Imports
Reported refined sunflower oil trade for Türkiye through Dec 2025, not live or executable quotes.
Exports · last 12 months
$1.3B
+24.7%vs. previous 12 months
Imports · last 12 months
$67.1M
+146.9%vs. previous 12 months
Monthly reported values in USD. Missing months are excluded rather than treated as zero.
Türkiye Refined Sunflower Oil Trading Partners
Partner values describe refined sunflower oil shipments reported by Türkiye for Jan 2025–Dec 2025. Destinations show where exports go; origins show where imports come from.
Refined Sunflower Oil Export Destinations
DJI leads this ranking at $310M.
| Partner | Reported value |
|---|---|
DJI | $310M 26% share |
IRQ | $167M 14% share |
SDN | $118M 10% share |
SYR | $115M 9.8% share |
LBY | $83.1M 7.1% share |
Saudi Arabia | $64.9M 5.5% share |
SEN | $33.5M 2.9% share |
United States | $33.4M 2.9% share |
Ghana | $32.9M 2.8% share |
LBN | $31M 2.7% share |
YEM | $29.8M 2.5% share |
ARE | $25.2M 2.2% share |
PSE | $23.8M 2.0% share |
CYP | $12.8M 1.1% share |
CUB | $12.6M 1.1% share |
JOR | $11M 0.9% share |
Tanzania | $10.8M 0.9% share |
Thailand | $8.8M 0.8% share |
PAN | $8.7M 0.7% share |
MRT | $7.7M 0.7% share |
South Korea | $6.7M 0.6% share |
SOM | $6.1M 0.5% share |
Canada | $5.7M 0.5% share |
TGO | $5.6M 0.5% share |
Egypt | $5.3M 0.5% share |
Monthly Trade Values
Recent Türkiye refined sunflower oil filings are listed newest first, in USD. Unreported values are labelled explicitly and are not zero.
| Month | Exports | Imports |
|---|---|---|
| Dec 2025 | $139M | $6.7M |
| Nov 2025 | $109M | $3M |
| Oct 2025 | $92.6M | $6.1M |
| Sep 2025 | $97.9M | $4M |
| Aug 2025 | $94M | $5.2M |
| Jul 2025 | $99.8M | $5.7M |
| Jun 2025 | $100M | $8.8M |
| May 2025 | $119M | $5.2M |
| Apr 2025 | $106M | $3.2M |
| Mar 2025 | $107M | $9.5M |
| Feb 2025 | $98.4M | $5.8M |
| Jan 2025 | $105M | $3.9M |
Türkiye Refined Sunflower Oil Trade Questions
- Where does Türkiye export refined sunflower oil?
- DJI is the leading destination in the reported partner table, with $310M of refined sunflower oil exports from Türkiye.
See our methodology for reporting windows and differences between partner reports.