Italy Refined Olive Oil Exports and Imports
Reported refined olive oil trade for Italy through May 2026, not live or executable quotes.
Exports · last 12 months
$299M
-23.4%vs. previous 12 months
Imports · last 12 months
$254M
-7.0%vs. previous 12 months
Monthly reported values in USD. Missing months are excluded rather than treated as zero.
Italy Refined Olive Oil Trading Partners
Partner values describe refined olive oil shipments reported by Italy for Jun 2025–May 2026. Destinations show where exports go; origins show where imports come from.
Refined Olive Oil Export Destinations
United States leads this ranking at $112M.
| Partner | Reported value |
|---|---|
United States | $112M 41% share |
Germany | $26.9M 9.7% share |
United Kingdom | $19.2M 7.0% share |
S19 | $15.5M 5.6% share |
Japan | $10.5M 3.8% share |
Australia | $10.2M 3.7% share |
| $9.8M 3.5% share | |
Netherlands | $8.5M 3.1% share |
Canada | $7.6M 2.7% share |
Russia | $7.3M 2.7% share |
HKG | $6.9M 2.5% share |
Saudi Arabia | $6.8M 2.5% share |
Switzerland | $5.9M 2.1% share |
Thailand | $4.3M 1.6% share |
Austria | $3M 1.1% share |
Belgium | $2.8M 1.0% share |
South Korea | $2.7M 1.0% share |
Philippines | $2.7M 1.0% share |
Indonesia | $2.6M 1.0% share |
Sweden | $2.5M 0.9% share |
ALB | $2.3M 0.8% share |
France | $1.9M 0.7% share |
SGP | $1.5M 0.5% share |
Ecuador | $1.4M 0.5% share |
Poland | $1.4M 0.5% share |
Refined Olive Oil Imports by Country
Spain leads this ranking at $181M.
| Partner | Reported value |
|---|---|
| $181M 71% share | |
TUN | $33.9M 13% share |
| $19.6M 7.7% share | |
| $16.9M 6.7% share | |
LTU | $843K 0.3% share |
Germany | $678K 0.3% share |
France | $630K 0.2% share |
Netherlands | $53.3K 0.0% share |
Austria | $20.4K 0.0% share |
Poland | $14.7K 0.0% share |
HUN | $10.4K 0.0% share |
United States | $10.1K 0.0% share |
Canada | $4.7K 0.0% share |
SVN | $4.5K 0.0% share |
United Kingdom | $3.7K 0.0% share |
HRV | $2.5K 0.0% share |
Belgium | $1.8K 0.0% share |
Sweden | $1K 0.0% share |
Monthly Trade Values
Recent Italy refined olive oil filings are listed newest first, in USD. Unreported values are labelled explicitly and are not zero.
| Month | Exports | Imports |
|---|---|---|
| May 2026 | $26.4M | $21M |
| Apr 2026 | $27.4M | $20.8M |
| Mar 2026 | $28.4M | $22M |
| Feb 2026 | $22.5M | $22.6M |
| Jan 2026 | $20M | $20.2M |
| Dec 2025 | $23.8M | $18.3M |
| Nov 2025 | $24.7M | $20.1M |
| Oct 2025 | $25.1M | $23.8M |
| Sep 2025 | $26.1M | $24M |
| Aug 2025 | $22.2M | $20.1M |
| Jul 2025 | $24.9M | $17.4M |
| Jun 2025 | $27.1M | $23.1M |
Italy Refined Olive Oil Trade Questions
- Where does Italy export refined olive oil?
- United States is the leading destination in the reported partner table, with $112M of refined olive oil exports from Italy.
- Where does Italy import refined olive oil from?
- Spain is the leading origin in the reported partner table, with $181M of refined olive oil imports into Italy.
See our methodology for reporting windows and differences between partner reports.