India Refined Groundnut Oil Exports and Imports
Reported refined groundnut oil trade for India through Jun 2026, not live or executable quotes.
Exports · last 12 months
$12.3M
+7.7%vs. previous 12 months
Imports · last 12 months
$200K
-20.7%vs. previous 12 months
Monthly reported values in USD. Missing months are excluded rather than treated as zero.
India Refined Groundnut Oil Trading Partners
Partner values describe refined groundnut oil shipments reported by India for Jul 2025–Jun 2026. Destinations show where exports go; origins show where imports come from.
Refined Groundnut Oil Export Destinations
United States leads this ranking at $4.2M.
| Partner | Reported value |
|---|---|
United States | $4.2M 34% share |
Vietnam | $1.4M 11% share |
ARE | $1.3M 10% share |
Australia | $1.2M 10% share |
SGP | $981K 8.1% share |
Canada | $711K 5.9% share |
United Kingdom | $481K 4.0% share |
South Africa | $303K 2.5% share |
KWT | $299K 2.5% share |
Nigeria | $291K 2.4% share |
Malaysia | $204K 1.7% share |
JOR | $156K 1.3% share |
QAT | $152K 1.3% share |
New Zealand | $103K 0.8% share |
Bangladesh | $102K 0.8% share |
OMN | $90.2K 0.7% share |
Kenya | $51.7K 0.4% share |
Netherlands | $39.2K 0.3% share |
Saudi Arabia | $35.5K 0.3% share |
Egypt | $35.2K 0.3% share |
Sweden | $26K 0.2% share |
Tanzania | $26K 0.2% share |
BHR | $23K 0.2% share |
Germany | $20K 0.2% share |
| $15.4K 0.1% share |
Monthly Trade Values
Recent India refined groundnut oil filings are listed newest first, in USD. Unreported values are labelled explicitly and are not zero.
| Month | Exports | Imports |
|---|---|---|
| Jun 2026 | $1.2M | $15.6K |
| May 2026 | $1.4M | Not reported |
| Apr 2026 | $1.2M | $70K |
| Mar 2026 | $748K | $207 |
| Feb 2026 | $1M | $2K |
| Jan 2026 | $654K | $23.5K |
| Dec 2025 | $1.1M | $151 |
| Nov 2025 | $838K | $139 |
| Oct 2025 | $633K | $45.8K |
| Sep 2025 | $888K | Not reported |
| Aug 2025 | $1.2M | $12.7K |
| Jul 2025 | $1.4M | $314 |
India Refined Groundnut Oil Trade Questions
- Where does India export refined groundnut oil?
- United States is the leading destination in the reported partner table, with $4.2M of refined groundnut oil exports from India.
See our methodology for reporting windows and differences between partner reports.