Rapeseed, High Erucic Exports and Imports
Compare sourcing countries and buying markets using reported trade values.
World exports · 2025
$1.6B
+63.9%vs. 2024
World imports · 2025
$997M
+67.0%vs. 2024
Annual reported values in USD. Exports and imports can differ because of valuation and reporting practices.
Rapeseed, High Erucic Trade by Country
Romania led reported rapeseed, high erucic exports in 2025, with 40% of world export value.
Loading trade map…
Rapeseed, High Erucic Exporters and Importers
Belgium was the largest reported import market in 2025, at $310M.
Top Rapeseed, High Erucic Exporters
Romania leads exports at $621M in 2025.
| Country | Value 2025 | Share |
|---|---|---|
| $621M | 40% | |
| $311M | 20% | |
Belgium | $138M | 8.9% |
| $101M | 6.5% | |
| $72.5M | 4.7% | |
Slovakia | $52.8M | 3.4% |
Serbia | $42.3M | 2.7% |
United Kingdom | $32.7M | 2.1% |
Bulgaria | $30.8M | 2.0% |
| $30.5M | 2.0% | |
Spain | $16.2M | 1.0% |
Latvia | $13.1M | 0.8% |
Italy | $12.3M | 0.8% |
Australia | $11.3M | 0.7% |
Czechia | $10.7M | 0.7% |
Netherlands | $8.7M | 0.6% |
Ireland | $8.3M | 0.5% |
Lithuania | $7.9M | 0.5% |
Croatia | $7M | 0.5% |
Canada | $5.1M | 0.3% |
Kazakhstan | $3.4M | 0.2% |
Germany | $3.2M | 0.2% |
New Zealand | $2.9M | 0.2% |
Estonia | $2.4M | 0.2% |
United States | $2.4M | 0.2% |
Top Rapeseed, High Erucic Importers
Belgium leads imports at $310M in 2025.
| Country | Value 2025 | Share |
|---|---|---|
Belgium | $310M | 31% |
Germany | $218M | 22% |
Bulgaria | $180M | 18% |
Finland | $51.6M | 5.2% |
Netherlands | $43M | 4.3% |
| $41.5M | 4.2% | |
Croatia | $26.5M | 2.7% |
| $22.2M | 2.2% | |
| $13.3M | 1.3% | |
Czechia | $10M | 1.0% |
Sweden | $7.7M | 0.8% |
Kazakhstan | $7.6M | 0.8% |
Lithuania | $6.7M | 0.7% |
Japan | $6.5M | 0.6% |
Italy | $6.3M | 0.6% |
New Zealand | $6.2M | 0.6% |
Denmark | $5.8M | 0.6% |
Latvia | $4.5M | 0.5% |
Spain | $4.3M | 0.4% |
Sri Lanka | $3.7M | 0.4% |
Austria | $3.2M | 0.3% |
United States | $3.1M | 0.3% |
| $2.9M | 0.3% | |
Australia | $2.7M | 0.3% |
Greece | $1.6M | 0.2% |
Reported Bilateral Flows
These rapeseed, high erucic filings identify the reporting country, its trading partner and the direction of trade for Aug 2025–Jul 2026.
| Reporter | Partner | Reported value |
|---|---|---|
| Romania Exports | Belgium | $199M |
| Belgium Imports | Romania | $180M |
| Belgium Exports | Netherlands | $110M |
| Germany Imports | France | $89.1M |
| Belgium Imports | France | $87.5M |
| Belgium Exports | Germany | $82.4M |
| Romania Exports | United Kingdom | $81.2M |
| France Exports | Germany | $63.2M |
| BGR Imports | Canada | $60.1M |
| Romania Exports | Pakistan | $55M |
| Germany Imports | Poland | $49.6M |
| Netherlands Imports | Belgium | $48.1M |
| Romania Exports | France | $44.1M |
| Moldova Exports | Romania | $35.6M |
| France Exports | Belgium | $35.3M |
| Poland Exports | Germany | $34.9M |
| Romania Exports | Germany | $32.8M |
| Germany Imports | CZE | $25.9M |
| CZE Exports | Germany | $23.5M |
| Belgium Imports | BGR | $20.1M |
| Poland Exports | CZE | $19.9M |
| Germany Imports | Romania | $19.8M |
| BGR Exports | Belgium | $19.8M |
| Moldova Exports | BGR | $18M |
| Finland Imports | LVA | $17.5M |
| Romania Exports | Netherlands | $17.3M |
| Romania Imports | Moldova | $17.2M |
| Belgium Exports | France | $17.2M |
| BGR Imports | Moldova | $17M |
| Finland Imports | LTU | $16.3M |
Understand customs valuation and how we handle reporting differences in our methodology.