Peru Quinoa Exports and Imports
Reported quinoa trade for Peru through Apr 2025, not live or executable quotes.
Exports · last 12 months
$142M
+17.6%vs. previous 12 months
Imports · last 12 months
$411K
-13.4%vs. previous 12 months
Monthly reported values in USD. Missing months are excluded rather than treated as zero.
Monthly Trade Values
Recent Peru quinoa filings are listed newest first, in USD. Unreported values are labelled explicitly and are not zero.
| Month | Exports | Imports |
|---|---|---|
| Apr 2025 | $9.1M | Not reported |
| Mar 2025 | $11.2M | $56.4K |
| Feb 2025 | $11.5M | Not reported |
| Jan 2025 | $11.1M | Not reported |
| Dec 2024 | $13.6M | Not reported |
| Nov 2024 | $13M | Not reported |
| Oct 2024 | $12.4M | $39K |
| Sep 2024 | $12M | Not reported |
| Aug 2024 | $12.3M | Not reported |
| Jul 2024 | $12.2M | Not reported |
| Jun 2024 | $11.1M | $29.2K |
| May 2024 | $12M | Not reported |
See our methodology for reporting windows and differences between partner reports.