Quinoa Exports and Imports
Compare sourcing countries and buying markets using reported trade values.
World exports · 2025
$190M
-36.7%vs. 2024
World imports · 2025
$330M
+14.4%vs. 2024
Annual reported values in USD. Exports and imports can differ because of valuation and reporting practices.
Quinoa Trade by Country
Bolivia led reported quinoa exports in 2025, with 49% of world export value.
Loading trade map…
Quinoa Exporters and Importers
United States was the largest reported import market in 2025, at $109M.
Top Quinoa Exporters
Bolivia leads exports at $93.5M in 2025.
| Country | Value 2025 | Share |
|---|---|---|
| $93.5M | 49% | |
| $15.3M | 8.1% | |
| $13.4M | 7.1% | |
India | $12.6M | 6.6% |
Italy | $11.3M | 6.0% |
Canada | $8.9M | 4.7% |
| $8M | 4.2% | |
France | $6M | 3.2% |
Spain | $4.6M | 2.4% |
Austria | $2M | 1.1% |
Ecuador | $2M | 1.1% |
Poland | $1.7M | 0.9% |
Belgium | $1.4M | 0.7% |
United Kingdom | $1.3M | 0.7% |
Sweden | $1M | 0.6% |
Hungary | $948K | 0.5% |
New Zealand | $799K | 0.4% |
Greece | $539K | 0.3% |
Bulgaria | $521K | 0.3% |
Czechia | $437K | 0.2% |
Slovenia | $400K | 0.2% |
Brazil | $278K | 0.1% |
Thailand | $256K | 0.1% |
Türkiye | $246K | 0.1% |
Lithuania | $242K | 0.1% |
Top Quinoa Importers
United States leads imports at $109M in 2025.
| Country | Value 2025 | Share |
|---|---|---|
| $109M | 33% | |
Canada | $32M | 9.7% |
| $22.2M | 6.7% | |
| $20.3M | 6.1% | |
Italy | $18.1M | 5.5% |
France | $17.9M | 5.4% |
Spain | $16.1M | 4.9% |
United Kingdom | $10.3M | 3.1% |
Austria | $9.2M | 2.8% |
Australia | $7.8M | 2.3% |
Switzerland | $6.2M | 1.9% |
Israel | $5.6M | 1.7% |
Belgium | $5M | 1.5% |
Chile | $3.9M | 1.2% |
Poland | $3M | 0.9% |
Greece | $2.4M | 0.7% |
Brazil | $2.3M | 0.7% |
Portugal | $2.1M | 0.6% |
Sweden | $1.9M | 0.6% |
Serbia | $1.9M | 0.6% |
Argentina | $1.7M | 0.5% |
Thailand | $1.5M | 0.5% |
Denmark | $1.5M | 0.4% |
Czechia | $1.4M | 0.4% |
Hungary | $1.4M | 0.4% |
Reported Bilateral Flows
These quinoa filings identify the reporting country, its trading partner and the direction of trade for Aug 2025–Jul 2026.
| Reporter | Partner | Reported value |
|---|---|---|
| United States Imports | Peru | $75.9M |
| United States Imports | Bolivia | $25.8M |
| Bolivia Exports | United States | $20.9M |
| Canada Imports | Peru | $13.7M |
| Canada Imports | Bolivia | $11.8M |
| Germany Imports | Bolivia | $10.1M |
| Bolivia Exports | Canada | $9.6M |
| Italy Imports | Peru | $8.8M |
| Canada Exports | United States | $8.5M |
| United Kingdom Imports | Peru | $8.1M |
| Bolivia Exports | China | $7.6M |
| Bolivia Exports | Germany | $7.5M |
| United States Exports | Canada | $5.9M |
| Spain Imports | Peru | $5M |
| France Imports | Bolivia | $4.4M |
| Switzerland Imports | Bolivia | $4.3M |
| Chile Imports | Peru | $4.2M |
| Germany Imports | Peru | $4.1M |
| Bolivia Exports | Netherlands | $4M |
| Australia Imports | Bolivia | $4M |
| Spain Imports | Bolivia | $3.9M |
| Canada Imports | United States | $3.8M |
| United States Imports | Canada | $3.7M |
| Netherlands Imports | Peru | $3.7M |
| Netherlands Imports | Bolivia | $3.5M |
| Bolivia Exports | France | $3.3M |
| Israel Imports | Peru | $3.1M |
| Australia Imports | Peru | $3M |
| Bolivia Exports | Spain | $3M |
| Bolivia Exports | Australia | $2.9M |
Understand customs valuation and how we handle reporting differences in our methodology.