Seasonality
Seasonal pattern: Not documented
No seasonal price pattern is currently documented for mushroom.
Monthly reported customs unit values, not live or executable quotes.
Latest reported price
$4,533 USD/t
As of Jul 2026
The latest value is above the typical range of $3,155–$3,206 USD/t.
Mushroom export unit values are shown in USD/t. Compare the reporting dates as well as the values; product mix and delivery terms can differ between countries.
| Country | Latest · USD/t | YoYYear on year |
|---|---|---|
| Australia | $6,477 Jul 1, 2026 | +13% |
| Bosnia and Herzegovina | $2,655 Jul 1, 2026 | Not reported |
| Canada | $4,498 Jul 1, 2026 | +0.5% |
| Lithuania | $3,544 Jul 1, 2026 | +11% |
| New Zealand | $7,239 Jul 1, 2026 | +13% |
| Panama | $6,533 Jul 1, 2026 | Not reported |
| United States | $8,082 Jul 1, 2026 | +67% |
| Czechia | $2,784 Jun 1, 2026 | -10% |
| Germany | $4,069 Jun 1, 2026 | +11% |
| Denmark | $4,007 Jun 1, 2026 | +7.1% |
| Estonia | $2,871 Jun 1, 2026 | Not reported |
| United Kingdom | $3,145 Jun 1, 2026 | -1.3% |
| Greece | $1,292 Jun 1, 2026 | -5.8% |
| Guatemala | $2,745 Jun 1, 2026 | -15% |
| Hungary | $2,817 Jun 1, 2026 | -6.0% |
| India | $1,301 Jun 1, 2026 | -18% |
| Ireland | $3,554 Jun 1, 2026 | +3.0% |
| Luxembourg | $5,299 Jun 1, 2026 | +28% |
| Latvia | $3,835 Jun 1, 2026 | +2.9% |
| Mexico | $6,574 Jun 1, 2026 | Not reported |
| Malaysia | $2,635 Jun 1, 2026 | -1.1% |
| Netherlands | $4,093 Jun 1, 2026 | -2.0% |
| Poland | $2,718 Jun 1, 2026 | +5.9% |
| Portugal | $12,136 Jun 1, 2026 | +174% |
| Serbia | $2,568 Jun 1, 2026 | -1.4% |
| Sweden | $3,732 Jun 1, 2026 | -3.6% |
| Armenia | $1,500 May 1, 2026 | +0.0% |
| Belgium | $3,491 May 1, 2026 | +7.4% |
| Spain | $2,271 May 1, 2026 | Not reported |
| Croatia | $2,441 May 1, 2026 | +20% |
| Indonesia | $14,795 May 1, 2026 | +321% |
| Italy | $3,349 May 1, 2026 | -8.4% |
| Romania | $1,367 May 1, 2026 | +24% |
| Slovakia | $4,640 May 1, 2026 | +50% |
| Slovenia | $4,421 May 1, 2026 | +11% |
| Thailand | $1,282 May 1, 2026 | -4.4% |
| South Africa | $3,906 May 1, 2026 | +35% |
| Azerbaijan | $600 Apr 1, 2026 | +0.0% |
| Brazil | $9,021 Apr 1, 2026 | -31% |
| Côte d’Ivoire | $339 Apr 1, 2026 | Not reported |
| Colombia | $4,572 Apr 1, 2026 | -14% |
| Philippines | $1,026 Apr 1, 2026 | -33% |
| Saudi Arabia | $3,762 Apr 1, 2026 | -26% |
| Georgia | $1,700 Dec 1, 2025 | Not reported |
| Kazakhstan | $580 Dec 1, 2025 | Not reported |
| South Korea | $1,828 Dec 1, 2025 | -21% |
| Singapore | $1,487 Dec 1, 2025 | -63% |
| Türkiye | $2,325 Dec 1, 2025 | +1078% |
| France | $5,622 Nov 1, 2025 | -11% |
| China, Hong Kong Special Administrative Region | $13,343 Nov 1, 2025 | -1.5% |
| Iceland | $6,255 Oct 1, 2025 | -1.9% |
| Egypt | $3,055 Sep 1, 2025 | +3.0% |
| Ukraine | $2,428 Sep 1, 2025 | +1.5% |
| Japan | $4,522 Aug 1, 2025 | Not reported |
| Bulgaria | $68,218 Jul 1, 2025 | +2.3% |
| Oman | $3,055 May 1, 2025 | -21% |
| Pakistan | $1,230 Jan 1, 2025 | Not reported |
| China | $2,074 Dec 1, 2024 | +8.7% |
| Peru | $1,866 Jul 1, 2024 | Not reported |
| Montenegro | $1,963 Dec 1, 2023 | Not reported |
| Bahrain | $2,817 Oct 1, 2023 | Not reported |
| Vietnam | $2,804 Mar 1, 2023 | Not reported |
| North Macedonia | $1,982 Jan 1, 2023 | Not reported |
| Austria | $3,550 Dec 1, 2022 | Not reported |
| Rwanda | $43 Dec 1, 2022 | Not reported |
| Cyprus | $4,177 Sep 1, 2022 | Not reported |
| Kenya | $3,260 Sep 1, 2022 | Not reported |
| Belarus | $1,509 Mar 1, 2022 | +5.9% |
| Nigeria | $492 Mar 1, 2022 | Not reported |
| Russia | $923 Dec 1, 2021 | -6.1% |
| Samoa | $41 Nov 1, 2021 | Not reported |
| Moldova | $1,564 Nov 1, 2020 | Not reported |
| Uruguay | $2,475 Oct 1, 2020 | Not reported |
| Myanmar | $148 Sep 1, 2020 | Not reported |
| Costa Rica | $754 Jan 1, 2020 | Not reported |
| United Arab Emirates | $2,260 Dec 1, 2019 | -44% |
| Morocco | $413 May 1, 2019 | Not reported |
| Mozambique | $128 Feb 1, 2019 | Not reported |
| Switzerland | $1,754 Jul 1, 2018 | Not reported |
| Argentina | $7,869 Feb 1, 2018 | +17% |
| Kuwait | $794 Mar 1, 2016 | Not reported |
| Eswatini | $1,950 Mar 1, 2016 | Not reported |
| Zambia | $2,254 Sep 1, 2015 | Not reported |
| Ecuador | $3,618 Apr 1, 2014 | +3.8% |
| Malta | $2,416 Jun 1, 2012 | Not reported |
| Norway | $2,194 Oct 1, 2011 | Not reported |
| Jordan | $3,169 Jun 1, 2011 | Not reported |
| Dominican Republic | $3,442 Apr 1, 2011 | Not reported |
| Aruba | $213 Nov 1, 2010 | Not reported |
| Finland | $2,868 Mar 1, 2010 | Not reported |
| Iran | $1,406 Mar 1, 2010 | Not reported |
Use these documented market characteristics when comparing periods, countries and supplier quotes.
Seasonality
No seasonal price pattern is currently documented for mushroom.