Uzbekistan Millet Exports and Imports
Reported millet trade for Uzbekistan through Jun 2026, not live or executable quotes.
Exports · last 12 months
$19.5M
-14.5%vs. previous 12 months
Imports · last 12 months
$290K
+49.7%vs. previous 12 months
Monthly reported values in USD. Missing months are excluded rather than treated as zero.
Monthly Trade Values
Recent Uzbekistan millet filings are listed newest first, in USD. Unreported values are labelled explicitly and are not zero.
| Month | Exports | Imports |
|---|---|---|
| Jun 2026 | Not reported | $12.5K |
| May 2026 | Not reported | $29.1K |
| Apr 2026 | Not reported | $20.8K |
| Mar 2026 | Not reported | $15.6K |
| Feb 2026 | Not reported | $19K |
| Jan 2026 | $19.2K | $20K |
| Oct 2025 | $66.1K | $225 |
| Jul 2025 | Not reported | $2.8K |
| Jun 2025 | Not reported | $24.4K |
| May 2025 | Not reported | $8.6K |
| Apr 2025 | $57K | $16.4K |
| Mar 2025 | $3M | $121K |
See our methodology for reporting windows and differences between partner reports.