Peru Mango Exports and Imports
Reported mango trade for Peru through Apr 2025, not live or executable quotes.
Exports · last 12 months
$356M
-25.9%vs. previous 12 months
Imports · last 12 months
$73.3K
+454.1%vs. previous 12 months
Monthly reported values in USD. Missing months are excluded rather than treated as zero.
Monthly Trade Values
Recent Peru mango filings are listed newest first, in USD. Unreported values are labelled explicitly and are not zero.
| Month | Exports | Imports |
|---|---|---|
| Apr 2025 | $16.3M | Not reported |
| Mar 2025 | $51.2M | $853 |
| Feb 2025 | $69.3M | Not reported |
| Jan 2025 | $89.6M | $20.1K |
| Dec 2024 | $71.8M | $1.1K |
| Nov 2024 | $44M | $3.7K |
| Oct 2024 | $11.4M | Not reported |
| Sep 2024 | $1.7M | Not reported |
| Aug 2024 | $185K | Not reported |
| Jul 2024 | $35.5K | $35.1K |
| Jun 2024 | $23.3K | Not reported |
| May 2024 | $795K | $5.9K |
See our methodology for reporting windows and differences between partner reports.