Mexico Live Cattle Exports and Imports
Reported live cattle trade for Mexico through May 2026, not live or executable quotes.
Exports · last 12 months
$1.1B
+30.5%vs. previous 12 months
Imports · last 12 months
$17.3M
-21.0%vs. previous 12 months
Monthly reported values in USD. Missing months are excluded rather than treated as zero.
Monthly Trade Values
Recent Mexico live cattle filings are listed newest first, in USD. Unreported values are labelled explicitly and are not zero.
| Month | Exports | Imports |
|---|---|---|
| May 2026 | Not reported | $3M |
| Apr 2026 | Not reported | $2M |
| Mar 2026 | Not reported | $829K |
| Feb 2026 | Not reported | $1.1M |
| Dec 2025 | Not reported | $1.3M |
| Nov 2025 | Not reported | $1.3M |
| Oct 2025 | Not reported | $1.7M |
| Sep 2025 | Not reported | $1.5M |
| Aug 2025 | Not reported | $666K |
| Jul 2025 | $8.6M | $2.2M |
| Jun 2025 | Not reported | $590K |
| May 2025 | $46.6M | Not reported |
See our methodology for reporting windows and differences between partner reports.