United Arab Emirates Lentils Exports and Imports
Reported lentils trade for United Arab Emirates through Dec 2019, not live or executable quotes.
Exports · last 12 months
$124M
+15.5%vs. previous 12 months
Imports · last 12 months
$114M
+10.6%vs. previous 12 months
Monthly reported values in USD. Missing months are excluded rather than treated as zero.
Monthly Trade Values
Recent United Arab Emirates lentils filings are listed newest first, in USD. Unreported values are labelled explicitly and are not zero.
| Month | Exports | Imports |
|---|---|---|
| Dec 2019 | $8.9M | $2.5M |
| Nov 2019 | $11.6M | $7M |
| Oct 2019 | $10.2M | $9.2M |
| Sep 2019 | $13.4M | $18M |
| Aug 2019 | $10.4M | $11.4M |
| Jul 2019 | $12.6M | $8.5M |
| Jun 2019 | $9.8M | $10.1M |
| May 2019 | $9.6M | $6M |
| Apr 2019 | $10.2M | $7.2M |
| Mar 2019 | $11M | $14.8M |
| Feb 2019 | $6.4M | $8.8M |
| Jan 2019 | $9.7M | $10.6M |
See our methodology for reporting windows and differences between partner reports.