China Husked (brown) Rice Exports and Imports
Reported husked (brown) rice trade for China through Dec 2024, not live or executable quotes.
Exports · last 12 months
$217M
+11.3%vs. previous 12 months
Imports · last 12 months
$581K
+110.4%vs. previous 12 months
Monthly reported values in USD. Missing months are excluded rather than treated as zero.
Monthly Trade Values
Recent China husked (brown) rice filings are listed newest first, in USD. Unreported values are labelled explicitly and are not zero.
| Month | Exports | Imports |
|---|---|---|
| Dec 2024 | Not reported | $8K |
| Nov 2024 | $17.1M | $3.9K |
| Oct 2024 | $17.1M | $7.4K |
| Sep 2024 | $17.7M | $586 |
| Aug 2024 | $13.4M | $1.1K |
| Jul 2024 | $12.9K | Not reported |
| Jun 2024 | Not reported | $2.1K |
| Apr 2024 | Not reported | $125K |
| Mar 2024 | $31.6M | $124K |
| Jan 2024 | $23.7M | $92.4K |
| Dec 2023 | $19.3M | $7K |
| Nov 2023 | $38.5M | $209K |
See our methodology for reporting windows and differences between partner reports.