Honey Exports and Imports
Compare sourcing countries and buying markets using reported trade values.
World exports · 2025
$1.9B
-13.6%vs. 2024
World imports · 2025
$2.3B
+2.3%vs. 2024
Annual reported values in USD. Exports and imports can differ because of valuation and reporting practices.
Honey Trade by Country
New Zealand led reported honey exports in 2025, with 15% of world export value.
Loading trade map…
Honey Exporters and Importers
United States was the largest reported import market in 2025, at $691M.
Top Honey Exporters
New Zealand leads exports at $281M in 2025.
| Country | Value 2025 | Share |
|---|---|---|
| $281M | 15% | |
| $229M | 12% | |
| $191M | 10% | |
Spain | $124M | 6.7% |
Brazil | $116M | 6.2% |
| $116M | 6.2% | |
Hungary | $75.3M | 4.0% |
Mexico | $65.9M | 3.5% |
Belgium | $50.2M | 2.7% |
Romania | $43.4M | 2.3% |
Netherlands | $40.4M | 2.2% |
Australia | $40.2M | 2.2% |
Canada | $39.8M | 2.1% |
Poland | $37.6M | 2.0% |
Bulgaria | $35.5M | 1.9% |
Türkiye | $33.6M | 1.8% |
Greece | $31.6M | 1.7% |
France | $29.6M | 1.6% |
Italy | $29.1M | 1.6% |
Thailand | $26.7M | 1.4% |
United States | $25M | 1.3% |
Portugal | $23.6M | 1.3% |
Chile | $21.4M | 1.1% |
Saudi Arabia | $20.9M | 1.1% |
Denmark | $15M | 0.8% |
Top Honey Importers
United States leads imports at $691M in 2025.
| Country | Value 2025 | Share |
|---|---|---|
United States | $691M | 30% |
| $256M | 11% | |
Japan | $151M | 6.6% |
United Kingdom | $130M | 5.7% |
France | $112M | 4.9% |
Italy | $89.9M | 3.9% |
Spain | $76.6M | 3.4% |
Saudi Arabia | $70M | 3.1% |
Netherlands | $64.7M | 2.8% |
Belgium | $58.8M | 2.6% |
Poland | $55.6M | 2.4% |
Canada | $52.5M | 2.3% |
Switzerland | $42.7M | 1.9% |
Australia | $32.8M | 1.4% |
Austria | $25.4M | 1.1% |
Portugal | $25.1M | 1.1% |
Ireland | $22.2M | 1.0% |
Greece | $22M | 1.0% |
South Korea | $21.3M | 0.9% |
Romania | $20.1M | 0.9% |
Sweden | $20M | 0.9% |
Czechia | $20M | 0.9% |
Singapore | $18M | 0.8% |
Denmark | $17M | 0.7% |
Morocco | $12.3M | 0.5% |
Reported Bilateral Flows
These honey filings identify the reporting country, its trading partner and the direction of trade for Aug 2025–Jul 2026.
| Reporter | Partner | Reported value |
|---|---|---|
| United States Imports | Argentina | $183M |
| United States Imports | India | $145M |
| India Exports | United States | $128M |
| Argentina Exports | United States | $103M |
| United States Imports | Brazil | $96.7M |
| Brazil Exports | United States | $94.2M |
| United States Imports | New Zealand | $91.6M |
| New Zealand Exports | United States | $90.5M |
| Japan Imports | China | $90.4M |
| United Kingdom Imports | China | $41.1M |
| Germany Imports | Argentina | $40.3M |
| United States Imports | Vietnam | $39.5M |
| New Zealand Exports | United Kingdom | $35.7M |
| United States Imports | Mexico | $34.1M |
| Japan Imports | New Zealand | $34M |
| Germany Imports | Ukraine | $32.6M |
| New Zealand Exports | China | $31.7M |
| United States Imports | URY | $30.2M |
| Mexico Exports | United States | $29.4M |
| Canada Exports | United States | $29.1M |
| Italy Imports | HUN | $29M |
| United States Imports | Canada | $28.7M |
| United Kingdom Imports | New Zealand | $27.7M |
| Argentina Exports | Germany | $26.8M |
| Spain Exports | France | $26.1M |
| New Zealand Exports | Japan | $25.9M |
| Portugal Exports | Spain | $24.8M |
| Mexico Exports | Germany | $22.9M |
| New Zealand Exports | Germany | $22.4M |
| Germany Imports | Mexico | $21.9M |
Understand customs valuation and how we handle reporting differences in our methodology.