Seasonality
Seasonal pattern: Not documented
No seasonal price pattern is currently documented for gelatine, bulk.
Monthly reported customs unit values, not live or executable quotes.
Latest reported price
$5,889 USD/t
As of Jul 2026
The latest value is within the typical range of $5,746–$6,140 USD/t.
Gelatine, bulk export unit values are shown in USD/t. Compare the reporting dates as well as the values; product mix and delivery terms can differ between countries.
| Country | Latest · USD/t | YoYYear on year |
|---|---|---|
| Australia | $2,592 Jul 1, 2026 | -9.5% |
| Brazil | $5,670 Jul 1, 2026 | +6.4% |
| Canada | $6,194 Jul 1, 2026 | +17% |
| Switzerland | $5,873 Jul 1, 2026 | -1.1% |
| Lithuania | $8,000 Jul 1, 2026 | +108% |
| New Zealand | $22,452 Jul 1, 2026 | -15% |
| United States | $6,848 Jul 1, 2026 | +4.9% |
| Czechia | $20,939 Jun 1, 2026 | -0.5% |
| Germany | $9,393 Jun 1, 2026 | Not reported |
| Denmark | $5,408 Jun 1, 2026 | -1.4% |
| Greece | $6,590 Jun 1, 2026 | +9.3% |
| Guatemala | $5,162 Jun 1, 2026 | +7.0% |
| Hungary | $5,924 Jun 1, 2026 | -38% |
| India | $6,249 Jun 1, 2026 | -12% |
| Ireland | $44,799 Jun 1, 2026 | Not reported |
| Israel | $5,435 Jun 1, 2026 | Not reported |
| Japan | $7,304 Jun 1, 2026 | -3.1% |
| Latvia | $5,077 Jun 1, 2026 | -36% |
| Mexico | $5,714 Jun 1, 2026 | Not reported |
| Netherlands | $4,608 Jun 1, 2026 | -8.6% |
| Norway | $228 Jun 1, 2026 | Not reported |
| Poland | $5,889 Jun 1, 2026 | +15% |
| Portugal | $2,449 Jun 1, 2026 | +13% |
| Serbia | $22,495 Jun 1, 2026 | Not reported |
| Uzbekistan | $4,088 Jun 1, 2026 | +0.3% |
| Belgium | $5,010 May 1, 2026 | Not reported |
| Egypt | $5,435 May 1, 2026 | +0.0% |
| Spain | $4,341 May 1, 2026 | -0.9% |
| China, Hong Kong Special Administrative Region | $4,743 May 1, 2026 | -78% |
| Croatia | $35,713 May 1, 2026 | +54% |
| Italy | $6,033 May 1, 2026 | -3.1% |
| Romania | $8,816 May 1, 2026 | +231% |
| El Salvador | $10,284 May 1, 2026 | +1.5% |
| Thailand | $5,315 May 1, 2026 | +16% |
| South Africa | $8,876 May 1, 2026 | +26% |
| Colombia | $5,812 Apr 1, 2026 | +25% |
| Dominican Republic | $2,167 Apr 1, 2026 | +41% |
| North Macedonia | $6,498 Apr 1, 2026 | -6.0% |
| Bulgaria | $6,832 Mar 1, 2026 | +6.0% |
| Chile | $8,917 Mar 1, 2026 | Not reported |
| Ecuador | $5,161 Mar 1, 2026 | Not reported |
| Estonia | $6,977 Mar 1, 2026 | Not reported |
| Kazakhstan | $503 Mar 1, 2026 | Not reported |
| Luxembourg | $102 Mar 1, 2026 | Not reported |
| Paraguay | $4,366 Mar 1, 2026 | +2.0% |
| Sweden | $5,435 Mar 1, 2026 | Not reported |
| Pakistan | $3,503 Jan 1, 2026 | -19% |
| Bolivia | $853 Dec 1, 2025 | Not reported |
| France | $6,673 Dec 1, 2025 | Not reported |
| Indonesia | $7,666 Dec 1, 2025 | +87% |
| Singapore | $6,386 Dec 1, 2025 | -4.7% |
| Türkiye | $5,532 Dec 1, 2025 | +5.8% |
| Finland | $7,380 Nov 1, 2025 | Not reported |
| Philippines | $1,584 Nov 1, 2025 | Not reported |
| Saudi Arabia | $626 Oct 1, 2025 | Not reported |
| Ukraine | $13,405 Sep 1, 2025 | +6.9% |
| Slovenia | $48,368 Jul 1, 2025 | Not reported |
| Malaysia | $36,821 May 1, 2025 | Not reported |
| Peru | $4,559 Apr 1, 2025 | +19% |
| China | $5,551 Dec 1, 2024 | Not reported |
| Cambodia | $2,162 Dec 1, 2024 | +8.1% |
| Armenia | $25,777 Nov 1, 2024 | Not reported |
| Iceland | $28,032 May 1, 2024 | +14% |
| Ghana | $546 Apr 1, 2024 | Not reported |
| Georgia | $6,504 Mar 1, 2024 | Not reported |
| South Korea | $8,771 Jan 1, 2024 | Not reported |
| Vietnam | $9,291 Dec 1, 2023 | +14% |
| Kenya | $3,049 Nov 1, 2023 | Not reported |
| Austria | $19,582 Dec 1, 2022 | Not reported |
| Kyrgyzstan | $5,804 Dec 1, 2022 | Not reported |
| Tunisia | $5,446 Dec 1, 2022 | +27% |
| Jordan | $8,165 Sep 1, 2022 | Not reported |
| Belarus | $5,616 Mar 1, 2022 | +4.3% |
| Morocco | $20,799 Jan 1, 2022 | Not reported |
| Russia | $6,914 Dec 1, 2021 | -14% |
| Nicaragua | $1,076 Sep 1, 2021 | Not reported |
| Uganda | $2,988 Dec 1, 2020 | Not reported |
| Tanzania | $365 Sep 1, 2020 | Not reported |
| Mongolia | $600 Jan 1, 2020 | +33% |
| United Arab Emirates | $7,382 Dec 1, 2019 | -26% |
| Côte d’Ivoire | $3,034 May 1, 2019 | Not reported |
| Senegal | $3,126 Feb 1, 2019 | Not reported |
| Rwanda | $156 Oct 1, 2018 | Not reported |
| Argentina | $6,117 Feb 1, 2018 | +17% |
| Honduras | $5,189 Nov 1, 2017 | Not reported |
| Guyana | $5,327 Oct 1, 2014 | Not reported |
| Moldova | $5,072 Sep 1, 2014 | Not reported |
| Slovakia | $7,371 Dec 1, 2013 | -9.6% |
| Cyprus | $1,680 Oct 1, 2012 | Not reported |
| Zimbabwe | $6,672 Oct 1, 2012 | Not reported |
| Myanmar | $2,549 Apr 1, 2012 | Not reported |
| China, Macao Special Administrative Region | $7,674 Apr 1, 2010 | Not reported |
| Iran | $1,039 Feb 1, 2010 | Not reported |
Use these documented market characteristics when comparing periods, countries and supplier quotes.
Seasonality
No seasonal price pattern is currently documented for gelatine, bulk.