Senegal Frozen Sole Exports and Imports
Reported frozen sole trade for Senegal through Apr 2022, not live or executable quotes.
Exports · last 12 months
$8M
-7.6%vs. previous 12 months
Imports · last 12 months
$401K
+89.8%vs. previous 12 months
Monthly reported values in USD. Missing months are excluded rather than treated as zero.
Monthly Trade Values
Recent Senegal frozen sole filings are listed newest first, in USD. Unreported values are labelled explicitly and are not zero.
| Month | Exports | Imports |
|---|---|---|
| Apr 2022 | $1.2M | $35 |
| Mar 2022 | $674K | $836 |
| Feb 2022 | $445K | Not reported |
| Jan 2022 | $503K | Not reported |
| Dec 2020 | $207K | Not reported |
| Nov 2020 | $320K | Not reported |
| Oct 2020 | $584K | $92.8K |
| Sep 2020 | $909K | $5.3K |
| Aug 2020 | $526K | Not reported |
| Jul 2020 | $753K | Not reported |
| Jun 2020 | $757K | $90.7K |
| May 2020 | $1.1M | Not reported |
See our methodology for reporting windows and differences between partner reports.