Peru Frozen Fish Roe and Milt Exports and Imports
Reported frozen fish roe and milt trade for Peru through Apr 2025, not live or executable quotes.
Exports · last 12 months
$69.9M
+31.6%vs. previous 12 months
Imports · last 12 months
$1.4M
-64.4%vs. previous 12 months
Monthly reported values in USD. Missing months are excluded rather than treated as zero.
Monthly Trade Values
Recent Peru frozen fish roe and milt filings are listed newest first, in USD. Unreported values are labelled explicitly and are not zero.
| Month | Exports | Imports |
|---|---|---|
| Apr 2025 | $9.1M | $128K |
| Mar 2025 | $10.2M | Not reported |
| Feb 2025 | $12M | Not reported |
| Jan 2025 | $14.5M | $104K |
| Dec 2024 | $10.1M | Not reported |
| Nov 2024 | $2.3M | $24.5K |
| Oct 2024 | $12.9K | $243K |
| Sep 2024 | $615K | Not reported |
| Aug 2024 | $489K | $307K |
| Jul 2024 | $2.2M | Not reported |
| Jun 2024 | $4.9M | $357K |
| May 2024 | $3.4M | $629 |
See our methodology for reporting windows and differences between partner reports.