Seasonality
Seasonal pattern: Not documented
No seasonal price pattern is currently documented for frozen cod fillets.
Monthly reported customs unit values, not live or executable quotes.
Latest reported price
$13,958 USD/t
As of Jul 2026
The latest value is above the typical range of $11,094–$12,711 USD/t.
Frozen cod fillets export unit values are shown in USD/t. Compare the reporting dates as well as the values; product mix and delivery terms can differ between countries.
| Country | Latest · USD/t | YoYYear on year |
|---|---|---|
| Canada | $7,337 Jul 1, 2026 | -18% |
| Iceland | $16,963 Jul 1, 2026 | +31% |
| Norway | $18,105 Jul 1, 2026 | +27% |
| United States | $5,081 Jul 1, 2026 | -45% |
| Germany | $14,336 Jun 1, 2026 | +33% |
| Denmark | $12,463 Jun 1, 2026 | +20% |
| Faroe Islands | $13,746 Jun 1, 2026 | +3.2% |
| United Kingdom | $9,340 Jun 1, 2026 | +96% |
| Greece | $8,872 Jun 1, 2026 | +40% |
| Indonesia | $7,748 Jun 1, 2026 | +0.7% |
| India | $13,131 Jun 1, 2026 | Not reported |
| Ireland | $11,749 Jun 1, 2026 | -2.2% |
| Japan | $9,732 Jun 1, 2026 | -38% |
| Netherlands | $11,324 Jun 1, 2026 | +1.6% |
| Poland | $17,437 Jun 1, 2026 | +43% |
| Portugal | $9,549 Jun 1, 2026 | +16% |
| Sweden | $14,480 Jun 1, 2026 | +49% |
| Belgium | $16,619 May 1, 2026 | +32% |
| Spain | $13,511 May 1, 2026 | +37% |
| Estonia | $9,482 May 1, 2026 | Not reported |
| Italy | $13,570 May 1, 2026 | -9.8% |
| Lithuania | $12,128 May 1, 2026 | -13% |
| Latvia | $5,162 May 1, 2026 | -60% |
| Thailand | $12,099 May 1, 2026 | Not reported |
| Romania | $6,704 Apr 1, 2026 | Not reported |
| Ecuador | $3,300 Mar 1, 2026 | Not reported |
| South Africa | $6,067 Mar 1, 2026 | -15% |
| Finland | $19,981 Feb 1, 2026 | Not reported |
| Malaysia | $33,638 Jan 1, 2026 | +215% |
| Czechia | $15,518 Dec 1, 2025 | +221% |
| France | $15,541 Dec 1, 2025 | +49% |
| Hungary | $16,165 Dec 1, 2025 | +94% |
| New Zealand | $7,229 Dec 1, 2025 | Not reported |
| Singapore | $24,726 Dec 1, 2025 | Not reported |
| Türkiye | $11,545 Dec 1, 2025 | +101% |
| Ukraine | $6,810 Sep 1, 2025 | +37% |
| Switzerland | $9,536 May 1, 2025 | Not reported |
| Bulgaria | $10,904 Dec 1, 2024 | Not reported |
| China | $7,760 Dec 1, 2024 | Not reported |
| South Korea | $3,159 Nov 1, 2024 | Not reported |
| Namibia | $7,223 Sep 1, 2024 | Not reported |
Use these documented market characteristics when comparing periods, countries and supplier quotes.
Seasonality
No seasonal price pattern is currently documented for frozen cod fillets.