China Fresh Squid and Cuttlefish Exports and Imports
Reported fresh squid and cuttlefish trade for China through Dec 2024, not live or executable quotes.
Exports · last 12 months
$28.8M
-10.8%vs. previous 12 months
Imports · last 12 months
$314K
-64.4%vs. previous 12 months
Monthly reported values in USD. Missing months are excluded rather than treated as zero.
Monthly Trade Values
Recent China fresh squid and cuttlefish filings are listed newest first, in USD. Unreported values are labelled explicitly and are not zero.
| Month | Exports | Imports |
|---|---|---|
| Dec 2024 | $2.3M | $7.1K |
| Nov 2024 | $2.1M | Not reported |
| Oct 2024 | $2.3M | Not reported |
| Sep 2024 | $2.2M | Not reported |
| Aug 2024 | $2.2M | Not reported |
| Jul 2024 | $2.3M | $8K |
| Jun 2024 | $2.4M | $11K |
| May 2024 | $3M | $26.1K |
| Apr 2024 | $2.6M | $10K |
| Mar 2024 | $2.4M | $50.2K |
| Feb 2024 | $2.4M | $22.1K |
| Jan 2024 | $2.5M | $55.2K |
See our methodology for reporting windows and differences between partner reports.