Seasonality
Seasonal pattern: Not documented
No seasonal price pattern is currently documented for fresh halibut.
Monthly reported customs unit values, not live or executable quotes.
Latest reported price
$14,621 USD/t
As of Jul 2026
The latest value is below the typical range of $15,995–$17,625 USD/t.
Fresh halibut export unit values are shown in USD/t. Compare the reporting dates as well as the values; product mix and delivery terms can differ between countries.
| Country | Latest · USD/t | YoYYear on year |
|---|---|---|
| Canada | $20,490 Jul 1, 2026 | +0.2% |
| Iceland | $7,338 Jul 1, 2026 | +8.3% |
| Norway | $15,357 Jul 1, 2026 | +18% |
| United States | $4,824 Jul 1, 2026 | -65% |
| Czechia | $14,023 Jun 1, 2026 | -14% |
| Germany | $12,693 Jun 1, 2026 | +20% |
| Denmark | $11,910 Jun 1, 2026 | -2.3% |
| Faroe Islands | $8,324 Jun 1, 2026 | +3.2% |
| United Kingdom | $7,195 Jun 1, 2026 | -16% |
| Ireland | $11,449 Jun 1, 2026 | -0.5% |
| Latvia | $13,029 Jun 1, 2026 | +15% |
| Netherlands | $21,242 Jun 1, 2026 | +3.4% |
| Portugal | $7,142 Jun 1, 2026 | Not reported |
| Sweden | $15,396 Jun 1, 2026 | +59% |
| Belgium | $1,225 May 1, 2026 | +25% |
| Spain | $9,429 Feb 1, 2026 | -18% |
| South Korea | $21,655 Dec 1, 2025 | -2.2% |
| France | $15,589 Oct 1, 2025 | +8.1% |
| Singapore | $9,623 Jun 1, 2025 | Not reported |
| Poland | $3,571 May 1, 2025 | Not reported |
| Australia | $17,994 Feb 1, 2025 | Not reported |
| Lithuania | $7,626 Aug 1, 2024 | Not reported |
Use these documented market characteristics when comparing periods, countries and supplier quotes.
Seasonality
No seasonal price pattern is currently documented for fresh halibut.