Dried Sea Cucumber Exports and Imports
Compare sourcing countries and buying markets using reported trade values.
World exports · 2025
$107M
World imports · 2025
$184M
Annual reported values in USD. Exports and imports can differ because of valuation and reporting practices.
Dried Sea Cucumber Trade by Country
China, Hong Kong Special Administrative Region led reported dried sea cucumber exports in 2025, with 43% of world export value.
Dried Sea Cucumber Exporters and Importers
China, Hong Kong Special Administrative Region was the largest reported import market in 2025, at $112M.
Top Dried Sea Cucumber Exporters
China, Hong Kong Special Administrative Region leads exports at $46.2M in 2025.
| Country | Value 2025 | Share |
|---|---|---|
| $46.2M | 43% | |
| $15.3M | 14% | |
| $9M | 8.4% | |
Sri Lanka | $8.7M | 8.1% |
Philippines | $7.9M | 7.4% |
Türkiye | $5.1M | 4.8% |
Canada | $3.2M | 3.0% |
Indonesia | $2.7M | 2.5% |
Singapore | $1.8M | 1.7% |
South Korea | $1.8M | 1.7% |
Malaysia | $1.4M | 1.3% |
Greece | $1.4M | 1.3% |
United States | $1.2M | 1.1% |
Mexico | $614K | 0.6% |
Netherlands | $388K | 0.4% |
Maldives | $193K | 0.2% |
China, Macao Special Administrative Region | $175K | 0.2% |
Thailand | $159K | 0.1% |
Sweden | $63K | 0.1% |
Colombia | $53.7K | 0.1% |
Myanmar | $31.2K | 0.0% |
Spain | $6.4K | 0.0% |
South Africa | $5.9K | 0.0% |
Germany | $4.3K | 0.0% |
Iceland | $3.6K | 0.0% |
Top Dried Sea Cucumber Importers
China, Hong Kong Special Administrative Region leads imports at $112M in 2025.
| Country | Value 2025 | Share |
|---|---|---|
| $112M | 61% | |
China, Macao Special Administrative Region | $44.1M | 24% |
Malaysia | $10.1M | 5.5% |
Singapore | $6M | 3.3% |
United States | $6M | 3.3% |
Canada | $3.4M | 1.8% |
| $1.2M | 0.7% | |
Italy | $912K | 0.5% |
Indonesia | $236K | 0.1% |
New Zealand | $154K | 0.1% |
Norway | $63.1K | 0.0% |
Spain | $41.7K | 0.0% |
Maldives | $36.3K | 0.0% |
Thailand | $32.6K | 0.0% |
Nigeria | $18.7K | 0.0% |
South Korea | $9.2K | 0.0% |
Romania | $5.4K | 0.0% |
Germany | $4.6K | 0.0% |
Sweden | $3.6K | 0.0% |
Portugal | $2.9K | 0.0% |
Denmark | $1.6K | 0.0% |
Poland | $1.6K | 0.0% |
Czechia | $1.4K | 0.0% |
Dominican Republic | $916 | 0.0% |
Philippines | $305 | 0.0% |
Reported Bilateral Flows
These dried sea cucumber filings identify the reporting country, its trading partner and the direction of trade for Aug 2025–Jul 2026.
Understand customs valuation and how we handle reporting differences in our methodology.