Israel Dates Exports and Imports
Reported dates trade for Israel through Jun 2026, not live or executable quotes.
Exports · last 12 months
$324M
+33.6%vs. previous 12 months
Imports · last 12 months
$517K
+320.3%vs. previous 12 months
Monthly reported values in USD. Missing months are excluded rather than treated as zero.
Monthly Trade Values
Recent Israel dates filings are listed newest first, in USD. Unreported values are labelled explicitly and are not zero.
| Month | Exports | Imports |
|---|---|---|
| Jun 2026 | Not reported | $39K |
| May 2026 | Not reported | $33K |
| Mar 2026 | Not reported | $47K |
| Jan 2026 | Not reported | $35K |
| Oct 2025 | Not reported | $4K |
| Jun 2025 | Not reported | $73K |
| May 2025 | Not reported | $40K |
| Apr 2025 | Not reported | $3K |
| Mar 2025 | Not reported | $210K |
| Feb 2025 | Not reported | $15K |
| Dec 2024 | Not reported | $4K |
| Nov 2024 | Not reported | $14K |
See our methodology for reporting windows and differences between partner reports.