Seasonality
Seasonal pattern: Not documented
No seasonal price pattern is currently documented for cucumber.
Monthly reported customs unit values, not live or executable quotes.
Latest reported price
$1,478 USD/t
As of Jul 2026
The latest value is within the typical range of $1,282–$1,515 USD/t.
Cucumber export unit values are shown in USD/t. Compare the reporting dates as well as the values; product mix and delivery terms can differ between countries.
| Country | Latest · USD/t | YoYYear on year |
|---|---|---|
| Australia | $5,929 Jul 1, 2026 | +14% |
| Bosnia and Herzegovina | $1,459 Jul 1, 2026 | -0.6% |
| Brazil | $1,620 Jul 1, 2026 | +46% |
| Canada | $1,469 Jul 1, 2026 | +2.0% |
| Iceland | $4,966 Jul 1, 2026 | +1.9% |
| Lithuania | $1,764 Jul 1, 2026 | -2.7% |
| United States | $1,577 Jul 1, 2026 | +4.5% |
| Azerbaijan | $710 Jun 1, 2026 | -11% |
| Czechia | $565 Jun 1, 2026 | -23% |
| Germany | $781 Jun 1, 2026 | -8.5% |
| Denmark | $3,346 Jun 1, 2026 | +12% |
| Estonia | $2,031 Jun 1, 2026 | +102% |
| United Kingdom | $5,036 Jun 1, 2026 | +180% |
| Greece | $871 Jun 1, 2026 | -2.8% |
| Guatemala | $109 Jun 1, 2026 | -59% |
| Hungary | $1,262 Jun 1, 2026 | +1.1% |
| Indonesia | $283 Jun 1, 2026 | +126% |
| India | $524 Jun 1, 2026 | -4.0% |
| Ireland | $3,266 Jun 1, 2026 | +34% |
| Japan | $5,902 Jun 1, 2026 | Not reported |
| Luxembourg | $2,107 Jun 1, 2026 | +65% |
| Latvia | $1,845 Jun 1, 2026 | +18% |
| Mexico | $978 Jun 1, 2026 | +48% |
| North Macedonia | $1,157 Jun 1, 2026 | +9.3% |
| Malaysia | $601 Jun 1, 2026 | +12% |
| Netherlands | $1,509 Jun 1, 2026 | +33% |
| Norway | $8,132 Jun 1, 2026 | +83% |
| Poland | $1,274 Jun 1, 2026 | +18% |
| Portugal | $1,170 Jun 1, 2026 | +5.3% |
| Serbia | $519 Jun 1, 2026 | -23% |
| Sweden | $1,596 Jun 1, 2026 | -43% |
| Uzbekistan | $367 Jun 1, 2026 | -5.4% |
| Armenia | $668 May 1, 2026 | +1.8% |
| Belgium | $1,131 May 1, 2026 | +26% |
| Barbados | $375 May 1, 2026 | Not reported |
| Côte d’Ivoire | $277 May 1, 2026 | Not reported |
| Egypt | $1,659 May 1, 2026 | +0.0% |
| Spain | $1,417 May 1, 2026 | +13% |
| Finland | $973 May 1, 2026 | +6.4% |
| Croatia | $1,350 May 1, 2026 | +24% |
| Italy | $1,176 May 1, 2026 | +24% |
| Romania | $810 May 1, 2026 | -7.3% |
| Slovakia | $3,934 May 1, 2026 | +111% |
| Slovenia | $1,127 May 1, 2026 | -15% |
| Thailand | $685 May 1, 2026 | +17% |
| South Africa | $1,778 May 1, 2026 | +28% |
| Colombia | $1,489 Apr 1, 2026 | +105% |
| Dominican Republic | $425 Apr 1, 2026 | -40% |
| Kazakhstan | $996 Apr 1, 2026 | -22% |
| New Zealand | $3,429 Apr 1, 2026 | -38% |
| Saudi Arabia | $323 Apr 1, 2026 | -33% |
| Bulgaria | $2,110 Mar 1, 2026 | +9.9% |
| Georgia | $2,382 Mar 1, 2026 | +46% |
| Moldova | $1,881 Mar 1, 2026 | Not reported |
| Angola | $222 Feb 1, 2026 | Not reported |
| France | $2,807 Dec 1, 2025 | Not reported |
| South Korea | $2,699 Dec 1, 2025 | -19% |
| Morocco | $1,460 Dec 1, 2025 | Not reported |
| Singapore | $1,919 Dec 1, 2025 | -4.7% |
| Türkiye | $997 Dec 1, 2025 | +13% |
| Kyrgyzstan | $1,403 Sep 1, 2025 | Not reported |
| Ukraine | $977 Sep 1, 2025 | -38% |
| Pakistan | $141 Jul 1, 2025 | Not reported |
| Oman | $1,659 May 1, 2025 | +363% |
| China, Hong Kong Special Administrative Region | $2,612 Apr 1, 2025 | Not reported |
| China | $915 Dec 1, 2024 | -11% |
| Ecuador | $2,190 Dec 1, 2024 | Not reported |
| State of Palestine | $1,479 Dec 1, 2024 | -0.3% |
| Namibia | $908 Sep 1, 2024 | -14% |
| Montenegro | $559 May 1, 2024 | Not reported |
| El Salvador | $44 Apr 1, 2024 | Not reported |
| Malawi | $150 Jan 1, 2024 | Not reported |
| Guyana | $360 Dec 1, 2023 | Not reported |
| Kenya | $442 Dec 1, 2023 | Not reported |
| Chile | $5,842 Oct 1, 2023 | Not reported |
| Yemen | $275 Oct 1, 2023 | Not reported |
| Trinidad and Tobago | $943 Sep 1, 2023 | Not reported |
| Vietnam | $1,478 Sep 1, 2023 | Not reported |
| Austria | $1,383 Dec 1, 2022 | Not reported |
| Jordan | $1,281 Dec 1, 2022 | Not reported |
| Tunisia | $833 Dec 1, 2022 | Not reported |
| Switzerland | $420 Aug 1, 2022 | Not reported |
| Argentina | $125 Jul 1, 2022 | Not reported |
| Belarus | $1,225 Mar 1, 2022 | -8.6% |
| Myanmar | $20,320 Feb 1, 2022 | Not reported |
| Benin | $1,436 Dec 1, 2021 | Not reported |
| Russia | $1,294 Dec 1, 2021 | +23% |
| Zimbabwe | $191 Nov 1, 2021 | Not reported |
| Samoa | $11 Sep 1, 2021 | Not reported |
| Bahrain | $227 May 1, 2021 | Not reported |
| Fiji | $19 Oct 1, 2020 | Not reported |
| Israel | $1,140 Apr 1, 2020 | +13% |
| Costa Rica | $1,069 Mar 1, 2020 | Not reported |
| United Arab Emirates | $1,824 Dec 1, 2019 | -39% |
| Brunei | $217 Aug 1, 2019 | Not reported |
| Peru | $110 Aug 1, 2019 | Not reported |
| Ethiopia | $244 Dec 1, 2018 | -11% |
| Cyprus | $362 Sep 1, 2018 | Not reported |
| Senegal | $737 Mar 1, 2018 | Not reported |
| Saint Kitts and Nevis | $1,079 Jan 1, 2018 | Not reported |
| Eswatini | $208 Jan 1, 2018 | Not reported |
| Tanzania | $1,365 Jan 1, 2018 | Not reported |
| Honduras | $160 Dec 1, 2017 | -47% |
| Sudan | $210 Nov 1, 2017 | -30% |
| Kuwait | $576 May 1, 2017 | +207% |
| Algeria | $433 Aug 1, 2016 | Not reported |
| Nicaragua | $166 Feb 1, 2016 | Not reported |
| Uganda | $4,756 Sep 1, 2015 | Not reported |
| Malta | $400 Jul 1, 2015 | Not reported |
| Qatar | $269 Apr 1, 2014 | Not reported |
| Albania | $303 Feb 1, 2014 | -43% |
| Mauritius | $715 Mar 1, 2013 | Not reported |
| Madagascar | $471 Feb 1, 2013 | Not reported |
| Ghana | $385 Jul 1, 2012 | Not reported |
| Belize | $1,972 Feb 1, 2012 | Not reported |
| Zambia | $1,019 Mar 1, 2011 | -7.3% |
| Rwanda | $994 May 1, 2010 | Not reported |
| Iran | $771 Mar 1, 2010 | Not reported |
Use these documented market characteristics when comparing periods, countries and supplier quotes.
Seasonality
No seasonal price pattern is currently documented for cucumber.
Demand driver
Whole cucumbers harvested and kept fresh or chilled for direct consumer use.
Demand driver
Cucumbers and gherkins are supplied to processors for pickling and other value‑added uses.