Seasonality
Seasonal pattern: Not documented
No seasonal price pattern is currently documented for crystalline fructose.
Monthly reported customs unit values, not live or executable quotes.
Latest reported price
$1,032 USD/t
As of Jul 2026
The latest value is below the typical range of $1,205–$1,348 USD/t.
Crystalline fructose export unit values are shown in USD/t. Compare the reporting dates as well as the values; product mix and delivery terms can differ between countries.
| Country | Latest · USD/t | YoYYear on year |
|---|---|---|
| Brazil | $2,211 Jul 1, 2026 | Not reported |
| Lithuania | $1,954 Jul 1, 2026 | Not reported |
| New Zealand | $1,733 Jul 1, 2026 | Not reported |
| United States | $1,030 Jul 1, 2026 | -9.9% |
| Chile | $1,507 Jun 1, 2026 | Not reported |
| Czechia | $1,288 Jun 1, 2026 | +10% |
| Germany | $1,793 Jun 1, 2026 | -17% |
| Denmark | $2,560 Jun 1, 2026 | +41% |
| United Kingdom | $6,556 Jun 1, 2026 | +115% |
| Hungary | $1,791 Jun 1, 2026 | -25% |
| Ireland | $1,889 Jun 1, 2026 | -7.7% |
| Israel | $1,180 Jun 1, 2026 | +0.0% |
| Malaysia | $1,569 Jun 1, 2026 | -11% |
| Netherlands | $1,461 Jun 1, 2026 | +4.0% |
| Portugal | $1,647 Jun 1, 2026 | Not reported |
| Sweden | $1,745 Jun 1, 2026 | +13% |
| Belgium | $1,810 May 1, 2026 | Not reported |
| Egypt | $1,180 May 1, 2026 | +0.0% |
| Spain | $2,157 May 1, 2026 | +4.4% |
| Croatia | $1,470 May 1, 2026 | -0.5% |
| Italy | $2,181 May 1, 2026 | -45% |
| South Africa | $2,023 May 1, 2026 | Not reported |
| Switzerland | $5,418 Apr 1, 2026 | Not reported |
| Japan | $1,250 Apr 1, 2026 | Not reported |
| Poland | $8,650 Apr 1, 2026 | +483% |
| Romania | $1,447 Apr 1, 2026 | Not reported |
| Thailand | $2,240 Apr 1, 2026 | Not reported |
| Bulgaria | $1,185 Mar 1, 2026 | +3.4% |
| Guatemala | $1,685 Mar 1, 2026 | +12% |
| Kazakhstan | $1,317 Mar 1, 2026 | Not reported |
| Australia | $8,170 Jan 1, 2026 | Not reported |
| France | $1,351 Dec 1, 2025 | +29% |
| Singapore | $1,769 Dec 1, 2025 | -6.8% |
| Türkiye | $1,100 Dec 1, 2025 | +3.3% |
| Canada | $3,396 Nov 1, 2025 | Not reported |
| Greece | $2,414 Oct 1, 2025 | Not reported |
| Ukraine | $1,293 Sep 1, 2025 | +11% |
| India | $3,252 Aug 1, 2025 | Not reported |
| Latvia | $2,047 Aug 1, 2025 | Not reported |
| Saudi Arabia | $650 Mar 1, 2025 | Not reported |
| Serbia | $8,281 Jan 1, 2025 | Not reported |
| China | $1,178 Dec 1, 2024 | -14% |
| Slovakia | $1,461 Nov 1, 2024 | -69% |
| Estonia | $1,848 Mar 1, 2024 | Not reported |
| China, Hong Kong Special Administrative Region | $523 Mar 1, 2024 | Not reported |
| Indonesia | $1,147 Mar 1, 2024 | Not reported |
| Colombia | $620 Jan 1, 2024 | Not reported |
| South Korea | $1,579 Jan 1, 2024 | Not reported |
| Norway | $1,389 Jan 1, 2024 | Not reported |
| Kenya | $4,789 Jun 1, 2023 | Not reported |
| Austria | $1,305 Dec 1, 2022 | Not reported |
| Slovenia | $1,572 Oct 1, 2022 | Not reported |
| North Macedonia | $1,600 Jan 1, 2022 | Not reported |
| Pakistan | $1,714 Dec 1, 2021 | Not reported |
| Russia | $503 Dec 1, 2021 | -63% |
| Morocco | $1,097 Jul 1, 2020 | Not reported |
| United Arab Emirates | $680 May 1, 2019 | Not reported |
| Cambodia | $766 Feb 1, 2019 | Not reported |
| Laos | $340 Feb 1, 2019 | Not reported |
| El Salvador | $1,649 Apr 1, 2018 | Not reported |
| Vietnam | $843 May 1, 2017 | Not reported |
| Zambia | $843 Mar 1, 2017 | Not reported |
| Argentina | $415 Sep 1, 2015 | +3.8% |
| Ghana | $1,022 Mar 1, 2015 | Not reported |
| Philippines | $1,936 Jul 1, 2014 | Not reported |
| Belarus | $1,819 Apr 1, 2014 | Not reported |
| Georgia | $2,751 Feb 1, 2013 | Not reported |
| Mexico | $985 Apr 1, 2012 | Not reported |
| Dominican Republic | $2,400 Jun 1, 2011 | Not reported |
| Peru | $1,840 May 1, 2011 | Not reported |
| Madagascar | $3,919 Jul 1, 2010 | Not reported |
Use these documented market characteristics when comparing periods, countries and supplier quotes.
Seasonality
No seasonal price pattern is currently documented for crystalline fructose.