United States Corn Exports and Imports
Reported corn trade for United States through Jul 2026, not live or executable quotes.
Exports · last 12 months
$19.2B
+18.9%vs. previous 12 months
Imports · last 12 months
$227M
+49.2%vs. previous 12 months
Monthly reported values in USD. Missing months are excluded rather than treated as zero.
United States Corn Trading Partners
Partner values describe corn shipments reported by United States for Aug 2025–Jul 2026. Destinations show where exports go; origins show where imports come from.
Corn Export Destinations
Mexico leads this ranking at $5.9B.
| Partner | Reported value |
|---|---|
Mexico | $5.9B 31% share |
Japan | $3.3B 17% share |
South Korea | $1.9B 10% share |
Colombia | $1.8B 9.8% share |
Spain | $933M 5.0% share |
S19 | $866M 4.6% share |
VEN | $408M 2.2% share |
Vietnam | $402M 2.1% share |
Canada | $360M 1.9% share |
Guatemala | $348M 1.9% share |
Honduras | $267M 1.4% share |
Portugal | $266M 1.4% share |
Ireland | $229M 1.2% share |
Costa Rica | $205M 1.1% share |
SLV | $174M 0.9% share |
United Kingdom | $160M 0.9% share |
PAN | $158M 0.8% share |
Saudi Arabia | $158M 0.8% share |
Nicaragua | $146M 0.8% share |
DOM | $146M 0.8% share |
Morocco | $144M 0.8% share |
DZA | $142M 0.8% share |
Egypt | $125M 0.7% share |
Israel | $114M 0.6% share |
Philippines | $83.6M 0.4% share |
Corn Imports by Country
Canada leads this ranking at $82.3M.
| Partner | Reported value |
|---|---|
Canada | $82.3M 36% share |
Turkey | $64.3M 28% share |
| $56.8M 25% share | |
| $9.4M 4.1% share | |
Peru | $6.7M 3.0% share |
Mexico | $5.8M 2.6% share |
United Kingdom | $334K 0.1% share |
Honduras | $219K 0.1% share |
Israel | $161K 0.1% share |
China | $143K 0.1% share |
| $137K 0.1% share | |
S19 | $122K 0.1% share |
Denmark | $84.2K 0.0% share |
SEN | $73.9K 0.0% share |
Ecuador | $55K 0.0% share |
South Korea | $53.7K 0.0% share |
SLV | $51.2K 0.0% share |
Vietnam | $46.7K 0.0% share |
India | $36.2K 0.0% share |
Guatemala | $34.7K 0.0% share |
Colombia | $33.9K 0.0% share |
Bolivia | $25.6K 0.0% share |
TGO | $17K 0.0% share |
Belgium | $10.3K 0.0% share |
Ghana | $6.9K 0.0% share |
Monthly Trade Values
Recent United States corn filings are listed newest first, in USD. Unreported values are labelled explicitly and are not zero.
| Month | Exports | Imports |
|---|---|---|
| Jul 2026 | $1.6B | $29.7M |
| Jun 2026 | $1.8B | $15.7M |
| May 2026 | $1.7B | $15.5M |
| Apr 2026 | $1.7B | $27.3M |
| Mar 2026 | $1.8B | $21.4M |
| Feb 2026 | $1.5B | $21.2M |
| Jan 2026 | $1.5B | $13.3M |
| Dec 2025 | $1.6B | $16.6M |
| Nov 2025 | $1.6B | $17.1M |
| Oct 2025 | $1.5B | $19.8M |
| Sep 2025 | $1.5B | $10.3M |
| Aug 2025 | $1.4B | $18.9M |
United States Corn Trade Questions
- Where does United States export corn?
- Mexico is the leading destination in the reported partner table, with $5.9B of corn exports from United States.
- Where does United States import corn from?
- Canada is the leading origin in the reported partner table, with $82.3M of corn imports into United States.
See our methodology for reporting windows and differences between partner reports.