Seasonality
Seasonal pattern: Not documented
No seasonal price pattern is currently documented for corn grits.
Monthly reported customs unit values, not live or executable quotes.
Latest reported price
$500 USD/t
As of Jul 2026
The latest value is above the typical range of $473–$487 USD/t.
Corn grits export unit values are shown in USD/t. Compare the reporting dates as well as the values; product mix and delivery terms can differ between countries.
| Country | Latest · USD/t | YoYYear on year |
|---|---|---|
| Australia | $890 Jul 1, 2026 | -47% |
| Belize | $646 Jul 1, 2026 | +1.3% |
| Brazil | $499 Jul 1, 2026 | -12% |
| Canada | $376 Jul 1, 2026 | +14% |
| Lithuania | $605 Jul 1, 2026 | -37% |
| United States | $531 Jul 1, 2026 | -2.7% |
| Barbados | $1,132 Jun 1, 2026 | +6.6% |
| Switzerland | $542 Jun 1, 2026 | Not reported |
| Czechia | $1,106 Jun 1, 2026 | -23% |
| Germany | $797 Jun 1, 2026 | +9.2% |
| United Kingdom | $1,513 Jun 1, 2026 | +103% |
| Greece | $556 Jun 1, 2026 | -4.3% |
| Guatemala | $568 Jun 1, 2026 | -5.5% |
| Hungary | $449 Jun 1, 2026 | -1.5% |
| India | $348 Jun 1, 2026 | -11% |
| Ireland | $594 Jun 1, 2026 | +9.5% |
| Japan | $1,002 Jun 1, 2026 | -0.5% |
| Latvia | $792 Jun 1, 2026 | +1.4% |
| Moldova | $900 Jun 1, 2026 | -7.7% |
| Malaysia | $320 Jun 1, 2026 | +9.3% |
| Netherlands | $897 Jun 1, 2026 | -31% |
| New Zealand | $1,040 Jun 1, 2026 | +17% |
| Poland | $569 Jun 1, 2026 | +21% |
| Portugal | $579 Jun 1, 2026 | +13% |
| Serbia | $433 Jun 1, 2026 | +8.9% |
| Sweden | $3,259 Jun 1, 2026 | +597% |
| Belgium | $404 May 1, 2026 | -3.6% |
| Egypt | $467 May 1, 2026 | +0.0% |
| Spain | $497 May 1, 2026 | +5.5% |
| Croatia | $1,739 May 1, 2026 | +13% |
| Italy | $979 May 1, 2026 | +2.0% |
| North Macedonia | $775 May 1, 2026 | +5.9% |
| Romania | $315 May 1, 2026 | -27% |
| El Salvador | $700 May 1, 2026 | +0.0% |
| Slovakia | $448 May 1, 2026 | +1.1% |
| Slovenia | $1,395 May 1, 2026 | +8.5% |
| Thailand | $1,263 May 1, 2026 | Not reported |
| South Africa | $382 May 1, 2026 | -11% |
| Colombia | $637 Apr 1, 2026 | +7.5% |
| Dominican Republic | $545 Apr 1, 2026 | +2.0% |
| Saudi Arabia | $480 Apr 1, 2026 | Not reported |
| Angola | $478 Mar 1, 2026 | Not reported |
| Bosnia and Herzegovina | $1,206 Mar 1, 2026 | Not reported |
| Finland | $3,502 Mar 1, 2026 | Not reported |
| Georgia | $1,734 Mar 1, 2026 | -21% |
| Ghana | $193 Mar 1, 2026 | -84% |
| Togo | $707 Mar 1, 2026 | -1.5% |
| Estonia | $480 Feb 1, 2026 | +71% |
| France | $649 Dec 1, 2025 | +6.2% |
| Morocco | $888 Dec 1, 2025 | Not reported |
| Mauritius | $951 Dec 1, 2025 | Not reported |
| Nigeria | $370 Dec 1, 2025 | -74% |
| Türkiye | $401 Dec 1, 2025 | +10% |
| Bulgaria | $1,042 Nov 1, 2025 | +88% |
| Indonesia | $460 Nov 1, 2025 | Not reported |
| Pakistan | $64 Nov 1, 2025 | -91% |
| Philippines | $768 Nov 1, 2025 | Not reported |
| Singapore | $1,311 Oct 1, 2025 | -33% |
| Trinidad and Tobago | $1,411 Oct 1, 2025 | +0.7% |
| Armenia | $990 Sep 1, 2025 | Not reported |
| Ukraine | $490 Sep 1, 2025 | +26% |
| Argentina | $500 Aug 1, 2025 | Not reported |
| Kazakhstan | $380 Jun 1, 2025 | Not reported |
| Montenegro | $372 May 1, 2025 | Not reported |
| Malta | $2,131 Apr 1, 2025 | Not reported |
| Peru | $928 Apr 1, 2025 | Not reported |
| Burkina Faso | $815 Dec 1, 2024 | Not reported |
| China | $757 Dec 1, 2024 | Not reported |
| Namibia | $454 Sep 1, 2024 | Not reported |
| Oman | $437 Aug 1, 2024 | Not reported |
Use these documented market characteristics when comparing periods, countries and supplier quotes.
Seasonality
No seasonal price pattern is currently documented for corn grits.