Cardamom Exports and Imports
Compare sourcing countries and buying markets using reported trade values.
World exports · 2025
$891M
+7.1%vs. 2024
World imports · 2025
$653M
-1.1%vs. 2024
Annual reported values in USD. Exports and imports can differ because of valuation and reporting practices.
Cardamom Trade by Country
India led reported cardamom exports in 2025, with 42% of world export value.
Loading trade map…
Cardamom Exporters and Importers
Saudi Arabia was the largest reported import market in 2025, at $277M.
Top Cardamom Exporters
India leads exports at $375M in 2025.
| Country | Value 2025 | Share |
|---|---|---|
| $375M | 42% | |
| $372M | 42% | |
| $59.2M | 6.6% | |
Saudi Arabia | $22.1M | 2.5% |
Netherlands | $17.8M | 2.0% |
Türkiye | $9.9M | 1.1% |
Singapore | $9.3M | 1.0% |
United Kingdom | $5.5M | 0.6% |
Germany | $5.5M | 0.6% |
Kuwait | $3.4M | 0.4% |
Italy | $2.5M | 0.3% |
France | $2.4M | 0.3% |
Spain | $1.1M | 0.1% |
Latvia | $791K | 0.1% |
Thailand | $617K | 0.1% |
Sweden | $519K | 0.1% |
Poland | $501K | 0.1% |
Austria | $483K | 0.1% |
United States | $386K | 0.0% |
Malaysia | $350K | 0.0% |
Ecuador | $347K | 0.0% |
Canada | $319K | 0.0% |
Sri Lanka | $233K | 0.0% |
Greece | $70.9K | 0.0% |
Hungary | $60.5K | 0.0% |
Top Cardamom Importers
Saudi Arabia leads imports at $277M in 2025.
| Country | Value 2025 | Share |
|---|---|---|
Saudi Arabia | $277M | 42% |
| $89M | 14% | |
Kuwait | $40.2M | 6.2% |
United States | $32M | 4.9% |
United Kingdom | $20.8M | 3.2% |
Egypt | $20.1M | 3.1% |
Germany | $16.5M | 2.5% |
Netherlands | $16.1M | 2.5% |
Pakistan | $15.4M | 2.4% |
Japan | $14.1M | 2.2% |
Canada | $13.6M | 2.1% |
Singapore | $13.6M | 2.1% |
| $13.4M | 2.1% | |
Malaysia | $10.1M | 1.5% |
France | $7.3M | 1.1% |
Italy | $7M | 1.1% |
Sweden | $6.7M | 1.0% |
Australia | $6.4M | 1.0% |
Türkiye | $3.5M | 0.5% |
Spain | $3.2M | 0.5% |
Finland | $2.9M | 0.5% |
South Africa | $1.9M | 0.3% |
Poland | $1.8M | 0.3% |
Austria | $1.7M | 0.3% |
Thailand | $1.6M | 0.2% |
Reported Bilateral Flows
These cardamom filings identify the reporting country, its trading partner and the direction of trade for Aug 2025–Jul 2026.
| Reporter | Partner | Reported value |
|---|---|---|
| Guatemala Exports | Saudi Arabia | $161M |
| Saudi Arabia Imports | Guatemala | $139M |
| India Exports | United Arab Emirates | $125M |
| India Exports | Saudi Arabia | $124M |
| Saudi Arabia Imports | India | $116M |
| India Imports | NPL | $77.1M |
| Guatemala Exports | United Arab Emirates | $66.9M |
| India Exports | Bangladesh | $55M |
| Indonesia Exports | China | $49.9M |
| Guatemala Exports | JOR | $30M |
| Guatemala Exports | Egypt | $24.8M |
| Egypt Imports | Guatemala | $24.5M |
| Japan Imports | Guatemala | $20.2M |
| Guatemala Exports | Pakistan | $20M |
| United States Imports | Guatemala | $18.4M |
| Guatemala Exports | SYR | $17.9M |
| India Exports | KWT | $17.1M |
| Guatemala Imports | Honduras | $16.4M |
| Guatemala Exports | United States | $15.3M |
| Germany Imports | Guatemala | $13.8M |
| United States Imports | India | $13.6M |
| United Kingdom Imports | Guatemala | $13.2M |
| India Exports | United States | $12.6M |
| Guatemala Exports | Turkey | $12.4M |
| India Exports | IRQ | $12.4M |
| Guatemala Exports | United Kingdom | $11.8M |
| Canada Imports | India | $11.5M |
| Guatemala Exports | Japan | $11.2M |
| India Exports | Canada | $9.6M |
| Malaysia Imports | India | $9.2M |
Understand customs valuation and how we handle reporting differences in our methodology.